Grant Search
The Cleveland Foundation awarded more than 50,743 grants between 1988 and 2013. As part of the foundation’s commemoration of its centenary, a searchable archive of these grants has been placed online, providing public access to a detailed record of the foundation’s support of the community’s aspirations.
Each grant listing provides the name of the recipient, the amount of the grant, its date, program area and purpose. In addition to facilitating research on specific grants, the search tool makes it possible to examine the breadth of the foundation’s grantmaking in each program area or to track support of a particular grantee over time. Findings are presented in alphabetical order, by the name of the grantee. The results can be reorganized by clicking on one or more of the other column headings.
Displaying 9001 to 10000 of 50743
Year | Organization | Purpose | Amount | Program Area |
---|---|---|---|---|
Year | Organization | Purpose | Amount | Program Area |
2008 | Geauga County Humane Society | General Support | $500 | Environment |
2008 | Gilmour Academy | General Support | $500 | Education |
2008 | The Golden Age Centers of Greater Clev land, Inc. | General Support | $500 | Health |
2008 | The Golden Age Centers of Greater Clev land, Inc. | General Support | $500 | Health |
2008 | The Golden Age Centers of Greater Cleveland, Inc. | General Support | $500 | Health |
2008 | Goodrich-Gannett Neighborhood Center | General Support | $500 | Social Services |
2008 | Goucher College | Class of 1967 | $500 | Education |
2008 | Grand River Academy | General support | $500 | Education |
2008 | Grass River Natural Area | Environmental education | $500 | Environment |
2008 | Great Lakes Theater Festival | Annual Support | $500 | Arts and Culture |
2008 | Greater Cleveland Sports Hall of Fame | General Support | $500 | Arts and Culture |
2008 | Grimes Flying Lab Foundation | General Support | $500 | Arts and Culture |
2008 | Gross Schechter Day School | General support for Totally Kosher Rib Burnoff | $500 | Education |
2008 | Hathaway Brown School | 60th Reunion gift | $500 | Education |
2008 | The Hattie Larlham Foundation, Inc. | Capital Campaign | $500 | Social Services |
2008 | Hawken School | Annual Fund | $500 | Education |
2008 | Heights Arts Collaborative Inc. | General Support | $500 | Arts and Culture |
2008 | Heights Community Congress | General Support | $500 | Civic Affairs |
2008 | Heights Parent Center | General Support | $500 | Social Services |
2008 | Heights Youth Club, Inc. | Garden Tour | $500 | Social Services |
2008 | Help Foundation, Inc. | General Support | $500 | Social Services |
2008 | Heritage Foundation | General Support | $500 | Civic Affairs |
2008 | Hiram College | Scholarship support | $500 | Education |
2008 | The Hiram House | Hiram House Camp for campership | $500 | Social Services |
2008 | The Hiram House | Camper ships — This grant was made at the recommendation of Michael Geier. | $500 | Social Services |
2008 | The Holden Arboretum | General Support | $500 | Environment |
2008 | Home Improvement Ministries, Inc. | General Support | $500 | Social Services |
2008 | Home Repair Resource Center | General Support | $500 | Civic Affairs |
2008 | Hope for Generations | General Support — This grant was made in honor of Jerry Conover. | $500 | Social Services |
2008 | Hopewell Inn | General Support | $500 | Health |
2008 | Hospice of the Western Reserve, Inc. | In memory of Michael Rumbaugh | $500 | Health |
2008 | Hospice of Visiting Nurse Service | General Support | $500 | Health |
2008 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | General Support | $500 | Social Services |
2008 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | General Support — This grant is made in memory of Nicholas C. Orlando | $500 | Social Services |
2008 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | General Support | $500 | Social Services |
2008 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | General Support | $500 | Social Services |
2008 | Huntington’s Disease Society of America | General Support | $500 | Health |
2008 | ideastream | General Support | $500 | Arts and Culture |
2008 | ideastream | General Support | $500 | Arts and Culture |
2008 | Institute for the New Man dba Friends of Man | General Support | $500 | Social Services |
2008 | The Interfaith Hospitality Network of Greater Cleveland Inc. | General support | $500 | Social Services |
2008 | The Intergenerational School | General Support | $500 | Education |
2008 | International Rescue Committee, Inc. | General Support | $500 | Social Services |
2008 | John Carroll University | 58 Class Gift to the Carroll Fund | $500 | Education |
2008 | Kendal at Oberlin | Resident’s Assistance Fund | $500 | Health |
2008 | Kenyon College | Parents Fund — From parents of Charles Lynch (class of ’99) | $500 | Education |
2008 | La Mesa Espanola | Jessie Tucker Memorial Program musical presentation | $500 | Arts and Culture |
2008 | Lake County YMCA | General Support | $500 | Social Services |
2008 | Lake Erie Nature and Science Center | General Support | $500 | Environment |
2008 | Lake Erie Nature and Science Center | Annual Fund Raiser | $500 | Environment |
2008 | Lake Humane Society | General Support | $500 | Social Services |
2008 | The Lake View Cemetery Foundation | General Support | $500 | Arts and Culture |
2008 | The Lake View Cemetery Foundation | General Support | $500 | Arts and Culture |
2008 | The Lake View Cemetery Foundation | General Support | $500 | Arts and Culture |
2008 | The Lake View Cemetery Foundation | General Support | $500 | Arts and Culture |
2008 | The Lakeland Foundation | Arthur S. Holden Scholarship Fund | $500 | Education |
2008 | Land Trust Alliance | Ohio Programming | $500 | Environment |
2008 | Laurel School | General Support | $500 | Education |
2008 | Laurel School | Annual Fund — This grant is being provided through the Carlson Family Fund on behalf of Kathryn Carslon | $500 | Education |
2008 | Lawrence School | General Support | $500 | Education |
2008 | Lawrence School | General Support | $500 | Education |
2008 | Leadership Institute | General Support | $500 | Education |
2008 | Learning About Business | General Support | $500 | Education |
2008 | The Legal Aid Society of Cleveland | General support | $500 | Social Services |
2008 | The Leukemia & Lymphoma Society, Inc. | In support and honor of Beth Darmstadter. | $500 | Health |
2008 | Little Italy Redevelopment Corporation | General Support | $500 | Civic Affairs |
2008 | Lupus Foundation of American, Inc. | General Support | $500 | Health |
2008 | Lutheran Metropolitan Ministry | General Support | $500 | Social Services |
2008 | Malachi House, Inc. | General Support | $500 | Health |
2008 | Malachi House, Inc. | General Support | $500 | Health |
2008 | Malachi House, Inc. | General Support | $500 | Health |
2008 | The Masters School | Annual Fund — Greatest Need | $500 | Education |
2008 | The Murtis H. Taylor Multi-Service Center | General Support | $500 | Social Services |
2008 | Museum of Contemporary Art Cleveland | General Support | $500 | Arts and Culture |
2008 | Music & Performing Arts at Trinity Cathedral, Inc. | Annual Fund | $500 | Arts and Culture |
2008 | The Musical Arts Association | General Support | $500 | Arts and Culture |
2008 | NARAL Foundation (National Abortion Rights Action League) | General Support | $500 | Social Services |
2008 | NARAL Pro-Choice Ohio Foundation (National Abortion Rights Action League) | General Support | $500 | Health |
2008 | National Audubon Society Ohio | General Support | $500 | Environment |
2008 | Nature Center at Shaker Lakes | For the Nancy King Smith Stewardship Center | $500 | Environment |
2008 | Nature Center at Shaker Lakes | General Support | $500 | Environment |
2008 | Nature Center at Shaker Lakes | General Support | $500 | Environment |
2008 | Near West Theatre Inc. | General Support | $500 | Arts and Culture |
2008 | Neighborhood Health Care Incorporated dba Neighborhood Family Practice | General Support | $500 | Health |
2008 | Neighborhood Progress Inc. | General Support | $500 | Civic Affairs |
2008 | New Directions, Inc. | General Support We are interested in supporting duo diagnosis (dependence and mental health) treatment. | $500 | Health |
2008 | New Directions, Inc. | General Support | $500 | Health |
2008 | New Life Community | General Support | $500 | Social Services |
2008 | North Olmsted City Schools | North Olmsted High School — Volley for the Cure to benefit Susan G. Komen Foundation | $500 | Education |
2008 | Oberlin Community Services Council | General Support | $500 | Social Services |
2008 | Oberlin Heritage Center | General Support | $500 | Civic Affairs |
2008 | Opera Circle, Inc. | General Support | $500 | Arts and Culture |
2008 | P E F Israel Endowment Funds Inc. | General support for BINA | $500 | Philanthropic Services |
2008 | Pan Massachusetts Challenge | The Jimmy Fund — Part of Dana Farber Cancer Research Institute | $500 | Health |
2008 | ParkWorks, Inc. | General Support | $500 | Environment |
2008 | Plain Dealer Charities, Inc. | Newspaper in Education program distributed to schools in South Euclid, Lyndhurst, Mayfield and Cleveland Heights- University Heights School District. | $500 | Social Services |
2008 | Playhouse Square Foundation | General Support | $500 | Arts and Culture |
2008 | Poets & Writers League of Grtr Cleveland dba The Lit: Cleveland’s Literary Center | General Support | $500 | Arts and Culture |
2008 | Positive Education Program | General Support | $500 | Education |
2008 | Prayers From Maria Foundation | Children’s Glioma Cancer | $500 | Health |
2008 | Preterm Cleveland, Inc. | General Support | $500 | Health |
2008 | Providence House, Inc. | General Support | $500 | Social Services |
2008 | Rain Colorado | General Support | $500 | Health |
2008 | Rainbow Babies & Children’s Hospital of University Hospitals | General Support | $500 | Health |
2008 | Rainbow Babies & Children’s Hospital of University Hospitals | Sponsorship of Gala — General Support | $500 | Health |
2008 | The Ratner School | General Support | $500 | Education |
2008 | Reaching Heights/Cleveland Hts- University Hts Public Schools Foundation | Boulevard Site Improvement Fund of Reaching Heights — For the playground being built | $500 | Education |
2008 | Regina High School | General support of Royal Gala | $500 | Education |
2008 | Rise Above It | General Support | $500 | Social Services |
2008 | Rocky Mountain MS Center | General support | $500 | Health |
2008 | Rocky River Presbyterian Church | In memory of our friend, Lois J. Majcher, this grant has been made at the recommendation of Ronald Wayne, Gerald Chattman, Karen Gerard and Allan Sweet. | $500 | Social Services |
2008 | Rocky River Public Library | General support | $500 | Education |
2008 | Ronald McDonald House of Cleveland, Inc. | General Support | $500 | Health |
2008 | The Rowfant Club | General Support | $500 | Arts and Culture |
2008 | RSVP of Greater Cleveland, Inc. | In support of their Annual Benefit. This grant has been made at the recommendation of William Leahy, Esq. | $500 | Civic Affairs |
2008 | RSVP of Greater Cleveland, Inc. | General Support | $500 | Civic Affairs |
2008 | The Salvation Army of Greater Cleveland | General Support | $500 | Social Services |
2008 | The Salvation Army of Lake County | General Support for the Painesville Office | $500 | Social Services |
2008 | The Salvation Army of Wadsworth | General Support | $500 | Social Services |
2008 | Save The Children | General Support | $500 | Social Services |
2008 | Seeds of Literacy | In Honor of Their 10th Anniversary | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Semach Sedek R.I.A.S. | General Support | $500 | Social Services |
2008 | Shaker Schools Foundation | 2008 Annual Fund | $500 | Education |
2008 | Shalom Center | General Support | $500 | Social Services |
2008 | Shoes For Kids, Inc. d.b.a. Shoes and Clothes for Kids | General Support | $500 | Social Services |
2008 | Shriners Hospitals for Crippled Children dba Shriners Hospitals for Children | General Support — This grant was made at the recommendation of Raymond A. Day. | $500 | Health |
2008 | SIM USA Incorporated | General Support | $500 | Social Services |
2008 | Slowik Music Institute | CREDO Summer Institute | $500 | Arts and Culture |
2008 | Society for Rehabilitation | General Support | $500 | Health |
2008 | Society of St. Vincent de Paul | General Support | $500 | Social Services |
2008 | South Suburban Montessori School | General Support This grant was made at the recommendation of Benjamin Vail. | $500 | Education |
2008 | Southern Poverty Law Center, Inc. | General Support | $500 | Civic Affairs |
2008 | St. Ambrose Catholic Church | Higuey Mission Trip-Mission | $500 | Social Services |
2008 | Saint Ann’s School | General Support This grant was made at the recommendation of Priscilla Vail Caldwell | $500 | Education |
2008 | St. Anselm Church | General Support — On behalf of P. Junglas | $500 | Social Services |
2008 | Saint Edward High School | School Maintenance | $500 | Education |
2008 | St. Mary of the Assumption Catholic Church | Capital Campaign | $500 | Social Services |
2008 | St. Paul’s Community Church | Labor Day Peace Show | $500 | Social Services |
2008 | St. Paul’s Episcopal Church Cleveland Heights | General Support | $500 | Social Services |
2008 | St. Paul’s Episcopal Church Cleveland Heights | General support for year 2008 | $500 | Social Services |
2008 | Stallions Athletic Organization | General Support | $500 | Civic Affairs |
2008 | Stratford Shakespearean Festival Foundation of Canada | Endowment Fund of the Stratford Shakespeare Festival | $500 | Arts and Culture |
2008 | Summer on the Cuyahoga | General Support | $500 | Education |
2008 | Susan G. Komen Breast Cancer Foundation | General Support | $500 | Health |
2008 | Swarthmore College | General Support | $500 | Education |
2008 | Syrian American Cultural Council | Syrian Cultural Garden | $500 | Arts and Culture |
2008 | Taft School | General Support | $500 | Education |
2008 | Taiwan Buddhist Tzu Chi Foundation USA | China Earthquake | $500 | Social Services |
2008 | Transitional Housing, Inc. | General Support — In memory of Carolyn Heider | $500 | Social Services |
2008 | Transitional Housing, Inc. | General Support — This grant is being made in memory of Carolyn Heider | $500 | Social Services |
2008 | Trinity Cathedral | General Support | $500 | Social Services |
2008 | United Cerebral Palsy Association of Greater Cleveland, Inc. | General Support | $500 | Health |
2008 | United Labor Agency, Inc. | Youth Voices | $500 | Civic Affairs |
2008 | United States Friends of the David Sheldrick Wildlife Trust Inc. | General Support This grant has been designated by Lauren M. Fitzgerald | $500 | Civic Affairs |
2008 | The United Way of Lake County, Inc. | General Support | $500 | Social Services |
2008 | University at Buffalo Foundation | Law School Dean’s Advisory Council Scholarship Fund | $500 | Education |
2008 | University Hospitals of Cleveland | General support for Rainbow Babies and Children’s Hospital | $500 | Health |
2008 | University School | General Support | $500 | Education |
2008 | Vail Valley Foundation | General Support | $500 | Civic Affairs |
2008 | Village of Highland Park | Beautification Effort — This grant was made at the recommendation of The Ingersolls, Kanzingers, and Zitzners. | $500 | Civic Affairs |
2008 | The Visiting Nurse Association of Cleveland | Support Hospice and Palliative Care Partners of Ohio | $500 | Health |
2008 | The Visiting Nurse Association of Cleveland | General Support | $500 | Health |
2008 | Vocational Guidance Services | General Support | $500 | Social Services |
2008 | Voice of The Retarded | General Support — This grant was made at the recommendation of Raymond A. Day. | $500 | Social Services |
2008 | Wadsworth FISH | General Support | $500 | Social Services |
2008 | West Side Catholic Center | General Support | $500 | Social Services |
2008 | West Side Ecumenical Ministry | General Support — In recognition of Sandy Sullivan | $500 | Social Services |
2008 | Western Reserve Historical Society | General Support | $500 | Arts and Culture |
2008 | Western Reserve Historical Society | General Support | $500 | Arts and Culture |
2008 | Western Reserve RC&D Inc. | General Support | $500 | Environment |
2008 | Wittenberg University | General Support | $500 | Education |
2008 | Working for Empowerment Through Community Organizing dba WECO Fund, Inc. | General support of foreclosure prevention activities | $500 | Economic Development |
2008 | YMCA of Greater Cleveland | General Support | $500 | Social Services |
2008 | Young America’s Foundation | General Support | $500 | Civic Affairs |
2008 | Young Audiences of Northeast Ohio | Arts Works | $500 | Arts and Culture |
2008 | Young Life | General support for the ministry of Bjorn and Abby Anderson | $500 | Social Services |
2008 | Youth Challenge | General Support | $500 | Social Services |
2008 | Youth Opportunities Unlimited | General Support | $500 | Social Services |
2008 | YWCA of Cleveland | General Support | $500 | Social Services |
2009 | Abraham Fund Inc. | General support of MEPeace | $500 | Social Services |
2009 | Access To The Arts | General Support | $500 | Arts and Culture |
2009 | Actors Fund of America | General Support | $500 | Arts and Culture |
2009 | Adirondack Community Trust | Corning Chisholm Fund | $500 | Philanthropic Services |
2009 | AIDS Taskforce of Greater Cleveland, Inc | General Support | $500 | Health |
2009 | Am. Fdn. for Suicide Prevention of NE OH dba Suicide Prevention Education Allianc | General support | $500 | Health |
2009 | American Civil Liberties Union of Ohio Foundation, Inc. | General Support | $500 | Civic Affairs |
2009 | American Society for Parenteral and Enteral Nutrition | ASPEN Rhoads Research Foundation | $500 | Health |
2009 | Art Therapy Studio | General Support | $500 | Arts and Culture |
2009 | Baltimore Station, Inc. | General Support | $500 | Social Services |
2009 | Beck Center for the Arts | Match for a gift from the Nordson Corp. Foundation | $500 | Arts and Culture |
2009 | Benjamin Rose Institute | General Support | $500 | Health |
2009 | Big Brothers and Sisters of Summit and Medina Counties, Inc. | General Support | $500 | Social Services |
2009 | Boy Scouts of America, Greater Cleveland Council No. 440 | General Support | $500 | Social Services |
2009 | Boys and Girls Clubs of Thomas County | General Support | $500 | Social Services |
2009 | Brown University | General Support | $500 | Education |
2009 | Cancer Care Inc | General Support | $500 | Health |
2009 | Canine Companions for Independence | General Support | $500 | Health |
2009 | Canton Montessori Association | General Support | $500 | Education |
2009 | Case Western Reserve University, Office of University Development | Mandel School of Applied Social Sciences annual fund | $500 | Education |
2009 | Case Western Reserve University, Office of University Development | College of Arts and Sciences Alumni Fund | $500 | Education |
2009 | Center for Desert Archaeology | General Support | $500 | Environment |
2009 | Central Asia Institute | General Support | $500 | Social Services |
2009 | The Chautauqua Lake Association | Annual Support | $500 | Environment |
2009 | Christian Foundation for Children and Aging | Child sponsorship | $500 | Social Services |
2009 | Church of the Advent | Capital Fund | $500 | Social Services |
2009 | Church of the Advent | Father Keen’s discretionary fund | $500 | Social Services |
2009 | Church of The Assumption | Friends of Tent of Nations North America | $500 | Social Services |
2009 | The City Mission | General Support | $500 | Social Services |
2009 | The City Mission | General Support | $500 | Social Services |
2009 | City Year, Inc. | In honor of Gretchen, Bob, and Bruce | $500 | Civic Affairs |
2009 | CityMusic Cleveland | “Plague and the Moonflower” | $500 | Arts and Culture |
2009 | CityMusic Cleveland | “Plague and the Moonflower” | $500 | Arts and Culture |
2009 | Clarion University Foundation | George Williams and Robert Bubb Wrestling Scholarship | $500 | Education |
2009 | Cleveland Baseball Federation | General Support | $500 | Social Services |
2009 | Cleveland Botanical Garden | General Support | $500 | Arts and Culture |
2009 | Cleveland Botanical Garden | General Support | $500 | Arts and Culture |
2009 | Cleveland Catholic Forum | Archangel sponsorship | $500 | Social Services |
2009 | The Cleveland Clinic Foundation | Cleveland Clinic Regional Hospitals AC 321 — Risk Management Week | $500 | Health |
2009 | The Cleveland Clinic Foundation | Cancer research | $500 | Health |
2009 | The Cleveland Clinic Foundation | General Support | $500 | Health |
2009 | Cleveland Council on World Affairs | General Support | $500 | Civic Affairs |
2009 | Cleveland Council on World Affairs | General Support | $500 | Civic Affairs |
2009 | Cleveland Festival of Art and Technology d.b.a. Ingenuity | General support | $500 | Arts and Culture |
2009 | Cleveland Foodbank, Inc. | BackPack for Kids and Kids Cafe | $500 | Social Services |
2009 | Cleveland Foodbank, Inc. | General Support | $500 | Social Services |
2009 | Cleveland Foodbank, Inc. | General Support | $500 | Social Services |
2009 | Cleveland Foodbank, Inc. | BackPacks for Kids | $500 | Social Services |
2009 | Cleveland Foodbank, Inc. | Kids Cafe | $500 | Social Services |
2009 | The Cleveland Foundation (Inc.) | Wilma A. Chapman Scholarships | $500 | Education |
2009 | Cleveland Housing Network Inc | General Support | $500 | Civic Affairs |
2009 | The Cleveland Institute of Music | General Support | $500 | Arts and Culture |
2009 | Cleveland Jewish Publication Company Fdn | Archive Project | $500 | Social Services |
2009 | The Cleveland Museum of Art | General Support | $500 | Arts and Culture |
2009 | The Cleveland Museum of Art | Purchase of objects of art exhibited in the May show in memory of Oscar Michael Jr. | $500 | Arts and Culture |
2009 | The Cleveland Museum of Natural History | Support for the museum and its new vision | $500 | Arts and Culture |
2009 | The Cleveland Museum of Natural History | General Support | $500 | Arts and Culture |
2009 | The Cleveland Music School Settlement | General Support | $500 | Arts and Culture |
2009 | Cleveland Public Art, Inc. | Annual support | $500 | Arts and Culture |
2009 | Cleveland Public Art, Inc. | General Support | $500 | Arts and Culture |
2009 | Cleveland Public Theatre, Inc. | General Support | $500 | Arts and Culture |
2009 | Cleveland Rape Crisis Center | Capital building initiative for the Nightingale Society | $500 | Social Services |
2009 | Cleveland Scholarship Programs, Inc. | General Support | $500 | Education |
2009 | The Cleveland Society for the Blind dba Cleveland Sight Center | General Support | $500 | Health |
2009 | Cleveland Zoological Society | ZooKeeper’s Circle | $500 | Environment |
2009 | Cleveland Zoological Society | Zoo fund | $500 | Environment |
2009 | The College of Wooster | General Support | $500 | Education |
2009 | Community Assessment & Treatment Services, Inc. | General Support | $500 | Social Services |
2009 | Community Re-Entry, Inc. | General Support | $500 | Social Services |
2009 | Community Service Alliance | General Support | $500 | Social Services |
2009 | Community Television of Southern California | General Support | $500 | Arts and Culture |
2009 | Coventry Village Special Improvement District | Coventry Street Fair | $500 | Civic Affairs |
2009 | Creutzfeldt-Jakob Disease Foundation | General Support | $500 | Health |
2009 | Crossroads: Lake County Adolescent Counseling Service | General Support | $500 | Social Services |
2009 | Dana-Farber Cancer Institute | General Support for the Jimmy Fund | $500 | Health |
2009 | Dartmouth College | General Support | $500 | Education |
2009 | Dobama Theatre, Inc. | Kids Playwrite Festival | $500 | Arts and Culture |
2009 | Doctors Without Borders USA, Inc. | General Support | $500 | Health |
2009 | Duke University | Annual fund — unrestricted, Nicholas School of the Environment | $500 | Education |
2009 | E City | General Support | $500 | Economic Development |
2009 | Eagle Valley Humane Society | General Support | $500 | Social Services |
2009 | EarthWatch Ohio dba EcoWatch Ohio | General Support | $500 | Environment |
2009 | Eastman School of Music | John Maloy Scholarship Fund | $500 | Arts and Culture |
2009 | Ecumenical Shelter Network of Lake Cty. Inc. dba Project Hope for the Homeless | New furnace | $500 | Social Services |
2009 | Ecumenical Shelter Network of Lake Cty. Inc. dba Project Hope for the Homeless | General Support | $500 | Social Services |
2009 | The Entrepreneurs Edge Inc | General Support | $500 | Economic Development |
2009 | Entrepreneurs for Sustainability | General Support | $500 | Economic Development |
2009 | Epilepsy Association | General Support | $500 | Health |
2009 | Exuma Foundation | General Support in honor of Marge and Harry Carlson | $500 | Education |
2009 | Exuma Foundation | General Support — This grant is in memory of Stanley Benjamin | $500 | Education |
2009 | Fairmount Presbyterian Church | General Support | $500 | Social Services |
2009 | Federated Church of Chagrin Falls | General support | $500 | Social Services |
2009 | Fieldstone Farm Therapeutic Riding Center | Fieldstone Farm’s Gaitway School | $500 | Social Services |
2009 | Fine Arts Association | General Support | $500 | Arts and Culture |
2009 | Flat Rock Care Center | General Support | $500 | Social Services |
2009 | The Foundation For The LSU Health Sciences Center | Carcinoid Research Fund — Dr. Eugene Woltering (Mom’s Beating Carcinoid) | $500 | Health |
2009 | Friendly Inn Settlement, Inc. | General Support | $500 | Social Services |
2009 | Friends of E Prep Schools | General Support | $500 | Education |
2009 | Friends of Hopital Albert Schweitzer Haiti | Nurses’ Project-East Division | $500 | Health |
2009 | Friends of Israel Palestine Center For Research and Information | General Support | $500 | Civic Affairs |
2009 | Friends of the Cleveland School of the Arts | General support | $500 | Arts and Culture |
2009 | Friends of the Cleveland School of the Arts | General Support | $500 | Arts and Culture |
2009 | Friends of the Cleveland School of the Arts | General Support | $500 | Arts and Culture |
2009 | FutureHeights Inc. | General Support | $500 | Civic Affairs |
2009 | FutureHeights Inc. | General Support | $500 | Civic Affairs |
2009 | Galen Foundation | General Support | $500 | Health |
2009 | Garfield Memorial United Methodist Church | General Support | $500 | Social Services |
2009 | The Gathering Place | General operating | $500 | Health |
2009 | Geauga County Humane Society | General Support | $500 | Environment |
2009 | George and Raymond Frank Foundation | Annual Fund | $500 | Philanthropic Services |
2009 | Gilmour Academy | General Support | $500 | Education |
2009 | Ginn Foundation | Professional development materials for staff | $500 | Education |
2009 | The Golden Age Centers of Greater Cleveland, Inc. | General Support | $500 | Health |
2009 | Great Lakes Science Center | General support in celebration of Scot Rourke’s birthday | $500 | Arts and Culture |
2009 | Great Lakes Theater Festival | Renewal gift | $500 | Arts and Culture |
2009 | Great Lakes Theater Festival | Annual contribution | $500 | Arts and Culture |
2009 | Greater Cleveland Sports Hall of Fame | General Support | $500 | Arts and Culture |
2009 | Gross Schechter Day School | Totally Kosher Rib Burnoff | $500 | Education |
2009 | Hamakom Inc. | Internship with Kol Haley | $500 | Social Services |
2009 | Hanna Perkins School dba Hanna Perkins Center for Child Development | General Support | $500 | Social Services |
2009 | Hathaway Brown School | General Support | $500 | Education |
2009 | Hathaway Brown School | General Support | $500 | Education |
2009 | The Hattie Larlham Foundation, Inc. | General Support | $500 | Social Services |
2009 | Hawken School | General Support | $500 | Education |
2009 | Heights Arts Collaborative Inc. | General Support | $500 | Arts and Culture |
2009 | Heights Parent Center | General Support | $500 | Social Services |
2009 | Heights Parent Center | General Support | $500 | Social Services |
2009 | Heights Youth Club, Inc. | General Support | $500 | Social Services |
2009 | Hobart and William Smith College | Class of 1959 Reunion | $500 | Education |
2009 | Home Improvement Ministries, Inc. | General Support | $500 | Social Services |
2009 | Home Repair Resource Center | General Support | $500 | Civic Affairs |
2009 | Hopewell Inn | General Support | $500 | Health |
2009 | Huntington’s Disease Society of America | General Support | $500 | Health |
2009 | ideastream | General Support | $500 | Arts and Culture |
2009 | ideastream | General Support for ideastream | $500 | Arts and Culture |
2009 | ideastream | General Support | $500 | Arts and Culture |
2009 | Institute for the New Man dba Friends of Man | General Support | $500 | Social Services |
2009 | The Intergenerational School | General Support | $500 | Education |
2009 | International Partners in Mission | General Support | $500 | Social Services |
2009 | International Plant Propagators Society Inc. Eastern Region Foundation | Scholarships for careers in horticulture — in honor of Logan Monroe Jr., formerly of Kingwood Nurseries | $500 | Environment |
2009 | John William Hale Foundation | Great Smokey Mountain motorcycle run | $500 | Philanthropic Services |
2009 | Kendal at Oberlin | Resident’s Assistance Fund | $500 | Health |
2009 | Kenyon College | General Support | $500 | Education |
2009 | Key Ministry Foundation | General Support | $500 | Social Services |
2009 | La Mesa Espanola | Jessie Tucker Memorial Program musical presentation | $500 | Arts and Culture |
2009 | Lake County YMCA | General Support — Heritage Fund | $500 | Social Services |
2009 | Lake County YMCA | General Support | $500 | Social Services |
2009 | Lake Erie Nature and Science Center | Annual fundraiser | $500 | Environment |
2009 | Lake Humane Society | General Support | $500 | Social Services |
2009 | Lake Humane Society | General Support | $500 | Social Services |
2009 | The Lake View Cemetery Foundation | General Support | $500 | Arts and Culture |
2009 | The Lakeland Foundation | Lakeland Community College Comics Symposium | $500 | Education |
2009 | Laurel School | Annual Fund | $500 | Education |
2009 | Laurel School | General Support | $500 | Education |
2009 | Laurel School | General Support | $500 | Education |
2009 | Laurel School | General Support | $500 | Education |
2009 | Laurel School | General Support | $500 | Education |
2009 | Lawrence School | General Support | $500 | Education |
2009 | Lehigh University | General Support | $500 | Education |
2009 | Magnolia Clubhouse Inc. | Annual Fund | $500 | Social Services |
2009 | Marygrove College | General Support | $500 | Education |
2009 | The Masters School | Reunion Gift 1949 Scholarship Fund | $500 | Education |
2009 | Memorial Sloan-Kettering Cancer Center | General Support | $500 | Health |
2009 | Mentor High School Sports Hall of Fame | Hall of Fame support | $500 | Education |
2009 | MetroHealth Foundation, Inc. | Indigent care | $500 | Health |
2009 | The Murtis H. Taylor Multi-Service Center | General Support | $500 | Social Services |
2009 | Murtis Taylor Human Services System | Peace In The Hood — General Support | $500 | Social Services |
2009 | The Muscular Disease Society of North Eastern Ohio | General Support | $500 | Health |
2009 | Museum of Contemporary Art Cleveland | General Support | $500 | Arts and Culture |
2009 | Music & Performing Arts at Trinity Cathedral, Inc. | General Support | $500 | Arts and Culture |
2009 | The Musical Arts Association | General Support | $500 | Arts and Culture |
2009 | NARAL Foundation (National Abortion Rights Action League) | General Support | $500 | Social Services |
2009 | NARAL Pro-Choice Ohio Foundation (National Abortion Rights Action League) | General Support | $500 | Health |
2009 | Nature Center at Shaker Lakes | General Support | $500 | Environment |
2009 | Nature Center at Shaker Lakes | General Support | $500 | Environment |
2009 | Neighborhood Leadership Institute | General Support | $500 | Education |
2009 | New Directions, Inc. | Dual-diagnosis (dependence and mental health) treatment | $500 | Health |
2009 | The North Cuyahoga Valley Corridor, Inc. d.b.a. Ohio Canal Corridor | General Support | $500 | Environment |
2009 | North Union Farmers Market | General Support | $500 | Civic Affairs |
2009 | Oberlin Heritage Center | General Support | $500 | Civic Affairs |
2009 | Ohio Presbyterian Retirement Services Foundation | Breckenridge Village Life Fund | $500 | Health |
2009 | Ohio Presbyterian Retirement Services Foundation | Breckenridge Village Child Care Fund | $500 | Health |
