Grant Search
The Cleveland Foundation awarded more than 50,743 grants between 1988 and 2013. As part of the foundation’s commemoration of its centenary, a searchable archive of these grants has been placed online, providing public access to a detailed record of the foundation’s support of the community’s aspirations.
Each grant listing provides the name of the recipient, the amount of the grant, its date, program area and purpose. In addition to facilitating research on specific grants, the search tool makes it possible to examine the breadth of the foundation’s grantmaking in each program area or to track support of a particular grantee over time. Findings are presented in alphabetical order, by the name of the grantee. The results can be reorganized by clicking on one or more of the other column headings.
Displaying 41001 to 42000 of 50743
Year | Organization | Purpose | Amount | Program Area |
---|---|---|---|---|
Year | Organization | Purpose | Amount | Program Area |
2001 | Achievement Center for Children | General support | $33,552 | Social Services |
2001 | Achievement Center for Children | Equipment | $59,853 | Social Services |
2001 | Achievement Centers for Children | Purchase of a climber and swing | $350 | Social Services |
2001 | Achievement Centers for Children | General support | $1,000 | Social Services |
2001 | Achievement Centers for Children | General support | $5,000 | Social Services |
2001 | Achievement Centers for Children | Capital campaign | $10,000 | Social Services |
2001 | The Activity Center | Start-up support for the Olmsted Community Center Project | $75,000 | Social Services |
2001 | AIDS Taskforce of Greater Cleveland, Inc | Nutritional Services Program | $5,000 | Social Services |
2001 | Akron-Canton Regional Foodbank | Thanksgiving turkeys | $5,000 | Social Services |
2001 | Alexander Hamilton Middle School | Cheerleader uniforms | $1,875 | Social Services |
2001 | American Cancer Society, North Region | New community building | $5,000 | Social Services |
2001 | American Foundation for Suicide Prevention of Northeast Ohio | Suicide and Depression program | $2,500 | Social Services |
2001 | American Foundation for Suicide Prevention of Northeast Ohio | Its suicide and depression awareness and prevention program | $5,000 | Social Services |
2001 | American Foundation for Suicide Prevention of Northeast Ohio | Suicide and depression awareness and prevention program for high school-aged adolescents in Northeast Ohio | $5,500 | Social Services |
2001 | American Friends Service Committee | General support | $250 | Social Services |
2001 | American Heart Association, N.E. Ohio Affiliate, Inc. | General support | $300 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Water Safety and Boating Department | $122 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Earthquake relief — India | $200 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $250 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $250 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $300 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Disaster relief fund — September 11 | $300 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $500 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $600 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Disaster Relief Fund — September 11 | $1,000 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Disaster Relief Fund — September 11 | $1,000 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Diaster Relief Fund | $2,500 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $4,000 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Liberty Diaster Relief Fund | $5,000 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Relief | $7,500 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | Disaster Relief Fund | $10,000 | Social Services |
2001 | American Red Cross, Greater Cleveland Chapter | General support | $26,757 | Social Services |
2001 | American Red Cross, National Headquarters | U.S. Relief Efforts | $200,000 | Social Services |
2001 | American Red Cross, National Headquarters | Support U.S. Relief Efforts | $200,000 | Social Services |
2001 | Applewood Centers Inc. | General support | $500 | Social Services |
2001 | Applewood Centers Inc. | Violence prevention program | $10,000 | Social Services |
2001 | Applewood Centers Inc. | Transition support | $86,000 | Social Services |
2001 | Applewood Centers, Inc. | Operating support | $396 | Social Services |
2001 | Applewood Centers, Inc. | General support | $1,860 | Social Services |
2001 | Association to Benefit Children | General support | $56 | Social Services |
2001 | Association to Benefit Children | General support | $56 | Social Services |
2001 | Beech Brook | General support | $300 | Social Services |
2001 | Beech Brook | General support | $500 | Social Services |
2001 | Beech Brook | Annual fund | $500 | Social Services |
2001 | Beech Brook | General support | $1,000 | Social Services |
2001 | Beech Brook | General support | $3,000 | Social Services |
2001 | Beech Brook | General support | $107,885 | Social Services |
2001 | Bellefaire Jewish Children’s Bureau | General support | $16,300 | Social Services |
2001 | Bellefaire Jewish Children’s Bureau | Merger and integration of the True Sisters Child Care Center with Bellefaire Jewish Children’s Bureau | $230,280 | Social Services |
2001 | Bellflower Center for Prevention of Child Abuse, Inc. | General support | $250 | Social Services |
2001 | Bellflower Center for Prevention of Child Abuse, Inc. | General support | $500 | Social Services |
2001 | Bellflower Center for Prevention of Child Abuse, Inc. | General support | $2,000 | Social Services |
2001 | Bellflower Center for Prevention of Child Abuse, Inc. | Child abuse prevention symposium | $4,000 | Social Services |
2001 | Bellflower Center for Prevention of Child Abuse, Inc. | Child Abuse Prevention symposium | $5,000 | Social Services |
2001 | Berea Children’s Home | Campus improvement project | $205,000 | Social Services |
2001 | Big Brothers and Big Sisters of Greater Cleveland | Little Buddy/Big Buddy Program | $18,950 | Social Services |
2001 | Big Brothers and Big Sisters of Greater Cleveland | Big Brothers/Big Sisters Program | $24,601 | Social Services |
2001 | Big Brothers Big Sisters of Greater Cleveland | General support | $1,000 | Social Services |
2001 | Big Brothers Big Sisters of Greater Cleveland | General support | $1,000 | Social Services |
2001 | Big Brothers Big Sisters of Greater Cleveland | Associate director position (over two years) | $60,000 | Social Services |
2001 | Big Brothers/Big Sisters of Lake and Geauga, Inc. | General support for Lake County office | $1,000 | Social Services |
2001 | Board of Cuyahoga County Commissioners | Special client needs | $772 | Social Services |
2001 | Board of Cuyahoga County Commissioners | Early Childhood Initiative | $10,000 | Social Services |
2001 | Board of Cuyahoga County Commissioners | Grief counseling program | $35,000 | Social Services |
2001 | Board of Cuyahoga County Commissioners | Early Childhood Initiative (over two years) | $150,000 | Social Services |
2001 | Board of Cuyahoga County Commissioners | Cuyahoga County Department of Justice Affairs’ Children Who Witness Violence program | $225,000 | Social Services |
2001 | Boy Scouts of America, Greater Cleveland Council No. 440 | General support | $299 | Social Services |
2001 | Boy Scouts of America, Greater Cleveland Council No. 440 | General operating fund | $1,000 | Social Services |
2001 | Boy Scouts of America, Greater Cleveland Council No. 440 | General support | $3,000 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | Athletic equipment | $1,000 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | General support | $1,683 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | General support | $2,731 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | Capital campaign | $5,000 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | Capital campaign for replacement of its Broadway Avenue club | $10,000 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | Capital campaign for replacement of its Broadway Avenue club | $25,000 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | Capital campaign for replacement of its Broadway Avenue club | $100,000 | Social Services |
2001 | Boys and Girls Clubs of Cleveland | Youth Advancement Initiative Project | $146,011 | Social Services |
2001 | BOYS HOPE GIRLS HOPE of Northeastern Ohio | General support | $1,000 | Social Services |
2001 | The Bridges Mentoring Center for Youth Development, Inc. | Bridges Mentoring Center For Youth Development’s student mentoring program | $35,000 | Social Services |
2001 | Broken Connections Inc. | General support | $2,000 | Social Services |
2001 | Camp Sue Osborn | General support | $1,000 | Social Services |
2001 | Camp Sue Osborn | Portable aquatic lift | $2,000 | Social Services |
2001 | Case Western Reserve University, Office of University Development | Senior Visiting Scholar at Mandel School of Applied Social Sciences (over 37 months) | $129,470 | Social Services |
2001 | Case Western Reserve University, Office of University Development | Core support for the Mandel School of Applied Social Sciences’ Center on Urban Poverty and Social Change (over two years) | $575,240 | Social Services |
2001 | The Catherine Horstmann Home | General Support | $5,399 | Social Services |
2001 | Catholic Charities of Colorado Springs | General support | $2,500 | Social Services |
2001 | The Catholic Diocese of Cleveland Foundation | General support | $250 | Social Services |
2001 | The Catholic Diocese of Cleveland Foundation | General support | $400 | Social Services |
2001 | The Catholic Diocese of Cleveland Foundation | General support | $4,000 | Social Services |
2001 | The Catholic Diocese of Cleveland Foundation | Pilot program to meet the educational needs of urban minority women | $4,500 | Social Services |
2001 | The Catholic Diocese of Cleveland Foundation | Benefit of Parmadale-St. Anthony Youth Services Village | $18,158 | Social Services |
2001 | The Catholic Diocese of Cleveland Foundation | Implementation of a community needs assessment and asset inventory among Hispanic residents of Lake and Geauga counties | $24,000 | Social Services |
2001 | Catholic Diocese of Cleveland Foundation dba Catholic Community Foundation | General support | $367 | Social Services |
2001 | Catholic Hunger & Shelter Network | General support | $200 | Social Services |
2001 | Catholic Relief Services | General support | $250 | Social Services |
2001 | The Center for Community Solutions | Programs in health and social services | $309 | Social Services |
2001 | The Center for Community Solutions | Development of an analysis of the Ohio Medicaid program | $100,000 | Social Services |
2001 | Center for Families and Children | General support | $692 | Social Services |
2001 | Center for Families and Children | General support | $1,000 | Social Services |
2001 | Center for Families and Children | General support | $1,500 | Social Services |
2001 | Center for Families and Children | Family Preservation Program | $2,000 | Social Services |
2001 | Center for Families and Children | Living Legend’s Benefit | $2,500 | Social Services |
2001 | Center for Families and Children | Day Nursery Association of Cleveland | $8,194 | Social Services |
2001 | Center for Families and Children | Counseling Division | $85,865 | Social Services |
2001 | Center for Families and Children | Implementation of an enhanced information technology system (over two years) | $300,000 | Social Services |
2001 | Central Virginia Foodbank | General support | $1,000 | Social Services |
2001 | Chagrin River Land Conservancy | General Support | $1,000 | Social Services |
2001 | Child Care Resource Center | Twelfth-year support for Starting Point | $15,000 | Social Services |
2001 | Child Care Resource Center | Early Childhood Initiative Systems Enhancement Project | $49,500 | Social Services |
2001 | Child Care Resource Center of Cuyahoga County | General support | $1,000 | Social Services |
2001 | Child Care Resource Center of Cuyahoga County | General support | $5,000 | Social Services |
2001 | Child Care Resource Center of Cuyahoga County | Child Care Resource Center of Cuyahoga County’s Program Year 2001 | $15,000 | Social Services |
2001 | Child Care Resource Center of Cuyahoga County | General support | $181,173 | Social Services |
2001 | Child Welfare League of America | Mid-West Region Training Conference in Cleveland | $30,000 | Social Services |
2001 | Children Forever Haven | Operating supporting | $1,578 | Social Services |
2001 | The Children’s Aid Society | General support | $250 | Social Services |
2001 | The Children’s Aid Society | General support | $775 | Social Services |
2001 | The Children’s Aid Society | Industrial Home | $156,020 | Social Services |
2001 | Christ Episcopal Church | General support | $2,504 | Social Services |
2001 | Christ United Methodist Church | General support | $122 | Social Services |
2001 | Christian Legal Services of Cleveland, Inc. | Holistic legal services for the poor and indigent (over two years) | $45,000 | Social Services |
2001 | Christians Linked in Mission | Relocation of international headquarters to Cleveland (over two years) | $98,722 | Social Services |
2001 | The Church Home | General support | $15,607 | Social Services |
2001 | The City Mission | General support | $250 | Social Services |
2001 | The City Mission | General support | $250 | Social Services |
2001 | The City Mission | General support | $500 | Social Services |
2001 | The City Mission | General support | $500 | Social Services |
2001 | The City Mission | General support | $500 | Social Services |
2001 | The City Mission | General support | $1,000 | Social Services |
2001 | The City Mission | General support | $1,500 | Social Services |
2001 | The City Mission | General support | $2,428 | Social Services |
2001 | The City Mission | Program expansion for needy families | $50,000 | Social Services |
2001 | City of Cleveland--Department of Public Safety | Prevention of delinquency of boys | $1,749 | Social Services |
2001 | Cleveland Area Soap Box Derby Association | Construction and maintenance of runway | $5,000 | Social Services |
2001 | Cleveland Center for Research in Child Development | Educational Teleconferencing Project | $55,000 | Social Services |
2001 | Cleveland Community Building Initiative | Operations of its administrative offices and for continuing activities in its village operations (over two years) | $50,000 | Social Services |
2001 | Cleveland Community Building Initiative | Operating support | $544,115 | Social Services |
2001 | Cleveland Foodbank, Incorporated | General support | $200 | Social Services |
2001 | Cleveland Foodbank, Incorporated | General support | $250 | Social Services |
2001 | Cleveland Foodbank, Incorporated | General support | $250 | Social Services |
2001 | Cleveland Foodbank, Incorporated | General support | $500 | Social Services |
2001 | Cleveland Foodbank, Incorporated | Annual contribution | $1,000 | Social Services |
2001 | Cleveland Foodbank, Incorporated | General support | $3,000 | Social Services |
2001 | Cleveland Foodbank, Incorporated | Feasibility study for capital campaign | $5,000 | Social Services |
2001 | Cleveland Foodbank, Incorporated | Feasibility study associated with the purchase of a new hunger storage and office facility. | $5,000 | Social Services |
2001 | Cleveland Foodbank, Incorporated | General support | $10,000 | Social Services |
2001 | Cleveland Foodbank, Incorporated | Feasibility study associated with the purchase of a new hunger storage and office facility | $20,000 | Social Services |
2001 | Cleveland Foodbank, Incorporated | Transition support for merger with Northcoast Food Rescue | $85,000 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Diaster Relief Fund-Wright | $100 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Dis. Relief — Gary Money | $100 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Dis. Relief-Cynthia Haywood | $100 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Diaster Relief-Melinda Jones | $200 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Employee Disaster Relief Fund | $250 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Employee Disaster Relief Fund | $250 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Employee Disaster Relief Fund | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Employee Disaster Relief Fund | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Disaster Relief — M. Peterson | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp Disaster Relief — S. Johnson | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Employee Disaster Relief Fund | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Disaster Relief — Paul May | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Dis. Relief-Doris Friedrich | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Diaster Relief — D. Harkness | $300 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Eaton Emp. Dis. Relief — Mark Oliver | $500 | Social Services |
2001 | The Cleveland Foundation (Inc.) | September 11 fund | $500 | Social Services |
2001 | The Cleveland Foundation (Inc.) | September 11 Fund | $1,000 | Social Services |
2001 | The Cleveland Foundation (Inc.) | September 11th Fund | $5,000 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Dissolution of Collinwood Community Services Center | $39,275 | Social Services |
2001 | The Cleveland Foundation (Inc.) | Serve the poor, needy & underpriviliged | $50,000 | Social Services |
2001 | Cleveland International Program | General support | $500 | Social Services |
2001 | Cleveland International Program | General support | $1,000 | Social Services |
2001 | Cleveland International Program | General support | $1,726 | Social Services |
2001 | Cleveland International Program | General support | $3,000 | Social Services |
2001 | Cleveland International Program | Marketing campaign | $48,000 | Social Services |
2001 | Cleveland Rape Crisis Center | Girls Kick Butt program | $10,000 | Social Services |
2001 | The Cleveland Society for the Blind | 2001 World Series of Beep Baseball held in Cleveland | $10,000 | Social Services |
2001 | Cleveland State University Foundation, Inc. | Cleveland Marshall College of Law | $7,500 | Social Services |
2001 | Coalition for Greater Cleveland’s Children | General operating support for the Coalition for Greater Cleveland’s Children (over two years) | $120,000 | Social Services |
2001 | Coats for Kids | General support | $2,000 | Social Services |
2001 | Community Cupboard of Woodland Park, Inc. | General support | $2,500 | Social Services |
2001 | Community Ventures, Inc. | Margaret A. Cheap Memorial Fund | $10,000 | Social Services |
2001 | Congregational Development Commission of the Episcopal Diocese of Ohio | General support | $2,391 | Social Services |
2001 | Continue Life | Hope & Glory program | $9,000 | Social Services |
2001 | Council of International Programs USA | Core support | $41,618 | Social Services |
2001 | Croatian Scholarship Fund | General support | $322 | Social Services |
2001 | Cuyahoga County | Early Childhood Initiative (over two years) | $500,000 | Social Services |
2001 | Cuyahoga County Bar Foundation | Child Protection Mediation Project | $110,000 | Social Services |
2001 | Cuyahoga County Board of Mental Retardation and Developmental Disabiliti | Implementation of the MOVE curriculum for children with severe motor disabilities and developmental delays (over two years) | $65,000 | Social Services |
2001 | Cuyahoga Health & Nutrition | Tax Benefits for Working Families campaign | $68,100 | Social Services |
2001 | The Daily Planet, Inc. | General support | $1,000 | Social Services |
2001 | Das Deutsch Center for Special Needs Children | General support | $300 | Social Services |
2001 | Das Deutsch Center for Special Needs Children | Salary support for medical director position | $40,000 | Social Services |
2001 | Deepwood Foundation | Support of Brittany Residential | $500 | Social Services |
2001 | Deepwood Foundation | General support | $600 | Social Services |
2001 | Diocese of Ohio Episcopal Community Services Foundation | General support | $1,000 | Social Services |
2001 | Domestic Violence Center — Formerly Center for the Prevention of Domestic Violence | Scholarships for victims | $1,500 | Social Services |
2001 | Domestic Violence Center — Formerly Center for the Prevention of Domestic Violence | Annual donation | $1,500 | Social Services |
2001 | Dress for Success Cleveland | General support | $250 | Social Services |
2001 | Dress for Success Cleveland | General support | $500 | Social Services |
2001 | Dress for Success Cleveland | Strategic plan | $10,000 | Social Services |
2001 | Dress for Success Cleveland | Core support of Dress for Success and Career Gear Cleveland | $150,180 | Social Services |
2001 | East Cleveland Neighborhood Center, Inc. | Project RECLAIM | $25,000 | Social Services |
2001 | East End Neighborhood House Association | General support | $7,194 | Social Services |
2001 | East Side Catholic Center and Shelter | General support | $250 | Social Services |
2001 | East Side House Settlement | Annual fund | $500 | Social Services |
2001 | Educational Service Center of Cuyahoga County | Cuyahoga County Early Intervention Collaborative’s evaluation of the Cuyahoga County Infant Mental Health Pilot Project (over 21 months) | $50,500 | Social Services |
2001 | El Barrio Incorporated | Capital campaign feasibility study and an organizational assessment | $46,000 | Social Services |
2001 | Emergency Assistance Center Inc. | General support | $200 | Social Services |
2001 | Emmanuel Promise of Hope Inc. | Women’s transitional home | $5,000 | Social Services |
2001 | Emmanuel Promise of Hope Inc. | Transitional housing residence for women in recover | $15,000 | Social Services |
2001 | Emmanuel Promise of Hope Inc. | Transitional housing for recovering women | $25,000 | Social Services |
2001 | Episcopal Relief and Development | Indian earthquake relief efforts | $15,000 | Social Services |
2001 | Epworth-Euclid United Methodist Church dba University Circle United Meth Church | General support | $2,357 | Social Services |
2001 | Eta Phi Beta Sorority, Inc. | General support | $2,000 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $750 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $750 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $750 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $750 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $1,500 | Social Services |
2001 | Fairmount Presbyterian Church | General operating expenses | $2,250 | Social Services |
2001 | Fairmount Presbyterian Church | Maintain church flower gardens | $2,633 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $4,000 | Social Services |
2001 | Fairmount Presbyterian Church | Stewardship campaign | $7,750 | Social Services |
2001 | Fairmount Presbyterian Church | General support | $9,192 | Social Services |
2001 | Family Planning Association of Northeast Ohio, Inc. | General support | $1,000 | Social Services |
2001 | Family Planning Association of Northeast Ohio, Inc. | Recruitment of a new executive director | $5,000 | Social Services |
2001 | Family Promise of Greater Cleveland | Expanding services to homeless children | $2,000 | Social Services |
2001 | Family Promise of Greater Cleveland | General support | $5,000 | Social Services |
2001 | Federated Church of Chagrin Falls | General support | $643 | Social Services |
2001 | Federation for Community Planning | Voters survey in education | $5,000 | Social Services |
2001 | Federation for Community Planning | Program at Business Volunteerism Council | $6,007 | Social Services |
2001 | Federation for Community Planning | General support | $7,717 | Social Services |
2001 | Feed The Children Inc. | General support | $300 | Social Services |
2001 | Fieldstone Farm Therapeutic Riding Center | General support | $250 | Social Services |
2001 | Fieldstone Farm Therapeutic Riding Center | Riding lessons for five students | $2,800 | Social Services |
2001 | Fieldstone Farm Therapeutic Riding Center | General support | $5,000 | Social Services |
2001 | Fieldstone Farm Therapeutic Riding Center | Completion of its facility interior decorations | $24,490 | Social Services |
2001 | Fieldstone Farm Therapeutic Riding Center | Decoration and furniture for its facility | $35,000 | Social Services |
2001 | The First Church of Christ, Scientist | Church Building Restoration Fund | $1,000 | Social Services |
2001 | The First Congregational Church of Sonoma | General Support | $299 | Social Services |
2001 | First Presbyterian Church | Shepherd’s Fund in memory of G. Spears | $500 | Social Services |
2001 | First Step Alliance, Inc. | General support | $500 | Social Services |
2001 | The First Tee of Cleveland | Construction of a golf course and educational facility at Washington Park | $500,000 | Social Services |
2001 | First Unitarian Church of Cleveland | Stewardship fund | $550 | Social Services |
2001 | Fred Rittner Pemi Campership Fund | The Millenium Challenge | $2,500 | Social Services |
2001 | Garfield Heights Board of Education | Garfield Heights Youth, Family and Teen Services (GYFTS) program | $50,000 | Social Services |
2001 | Garfield Memorial United Methodist Church | General support | $2,500 | Social Services |
2001 | The Gathering Place | Strategic planning and needs assessment project | $5,000 | Social Services |
2001 | Geauga County Habitat for Humanity, Inc. | General support | $250 | Social Services |
2001 | Geauga YMCA at Heather Hill | General support | $10,000 | Social Services |
2001 | General Assembly of The Christian Church Disciples of Christ Inc. | General support | $6,044 | Social Services |
2001 | General Assembly of The Christian Church Disciples of Christ Inc. | Staffing support for the Case Rate Pilot Project | $57,000 | Social Services |
2001 | Golden Age Centers of Greater Cleveland | General support | $250 | Social Services |
2001 | The Golden Age Centers of Greater Cleveland, Inc. | General support | $500 | Social Services |
2001 | The Golden Age Centers of Greater Cleveland, Inc. | General support | $1,000 | Social Services |
2001 | Goodrich-Gannett Neighborhood Center | General support | $25,000 | Social Services |
2001 | Goodrich-Gannett Neighborhood Center | General support | $25,000 | Social Services |
2001 | Goodrich-Gannett Neighborhood Center | General support | $30,000 | Social Services |
2001 | Goodwill Industries of Greater Cleveland and East Central Ohio, Inc. | General support | $7,639 | Social Services |
2001 | Goodwill Industries of Greater Cleveland, Inc. | General support | $120 | Social Services |
2001 | Goodwill Industries of Greater Cleveland, Inc. | General support | $200 | Social Services |
2001 | Goodwill Industries of Greater Cleveland, Inc. | General support | $250 | Social Services |
2001 | Goodwill Industries of Greater Cleveland, Inc. | General support | $500 | Social Services |
2001 | Goodwill Industries of Greater Cleveland, Inc. | Fish Tank | $1,000 | Social Services |
2001 | Goodwill Industries of Greater Cleveland, Inc. | General support | $10,000 | Social Services |
2001 | The Grand Lodge of the English Language Jurisdiction of the Ancient & Mystical O | Lonnie Edwards audio tapes | $1,500 | Social Services |
2001 | The Grand Lodge of the English Language Jurisdiction of the Ancient & Mystical O | Lonnie Edwards audio tapes | $1,500 | Social Services |
2001 | The Grand Lodge of the English Language Jurisdiction of the Ancient & Mystical O | Nigerian Administration | $2,000 | Social Services |
2001 | The Greater Cleveland Community Shares | General support | $1,000 | Social Services |
2001 | The Greater Cleveland Community Shares | General support | $1,000 | Social Services |
2001 | Greater Cleveland Habitat for Humanity, Inc. | General suppot | $250 | Social Services |
2001 | Greater Cleveland Habitat for Humanity, Inc. | General support | $1,500 | Social Services |
2001 | Greater Cleveland Neighborhood Centers Association | General support | $500 | Social Services |
2001 | Greater Cleveland Neighborhood Centers Association | General support | $500 | Social Services |
2001 | Greater Cleveland Neighborhood Centers Association | Heights Youth Center | $500 | Social Services |
2001 | Greater Cleveland Neighborhood Centers Association | General support | $3,000 | Social Services |
2001 | Greater Cleveland Neighborhood Centers Association | General support | $21,523 | Social Services |
2001 | Greater Western Reserve Council, Boy Scouts of America | General support | $1,000 | Social Services |
2001 | Hannah’s Home | General support | $1,000 | Social Services |
2001 | The Hattie Larlham Foundation, Inc. | General support | $1,000 | Social Services |
2001 | The Hattie Larlham Foundation, Inc. | Circle of Caring Program | $5,000 | Social Services |
2001 | The Hattie Larlham Foundation, Inc. | Medical and nursing equipment | $10,000 | Social Services |
2001 | The Hattie Larlham Foundation, Inc. | Construction costs associated with the new Hattie Larlham Education Center | $25,000 | Social Services |
2001 | The Hattie Larlham Foundation, Inc. | General support | $26,166 | Social Services |
2001 | Heather Hill, Inc. | Geauga YMCA | $2,000 | Social Services |
2001 | The Hebrew Free Loan Association | General support | $1,000 | Social Services |
2001 | Heights Blaugrund Lodge No. 1152 | General support | $3,638 | Social Services |
2001 | Heights Parent Center | General support | $1,000 | Social Services |
2001 | Heights Parent Center | Living & Learning with your 2-3 year old | $2,000 | Social Services |
2001 | Heights Youth Center United Way Services | General Support | $2,764 | Social Services |
2001 | Help Foundation, Inc. | Scholarships for children for summer pro | $1,500 | Social Services |
2001 | Help Foundation, Inc. | Training senior citizens to work as paraprofessional caregivers to children and adults with mental retardation and developmental disabilities | $41,900 | Social Services |
2001 | HELP Foundation, Inc. | Upgrade of financial operations | $75,000 | Social Services |
2001 | The Hiram House | General support | $4,118 | Social Services |
2001 | Hopewell Inn | General support | $5,000 | Social Services |
2001 | Hospice of Medina County | General support | $600 | Social Services |
2001 | Hospice of the Western Reserve, Inc. | General support | $100 | Social Services |
2001 | Hospice of the Western Reserve, Inc. | General support | $600 | Social Services |
2001 | Humboldt Women for Shelter | General support | $900 | Social Services |
2001 | The Hunger Task Force of Greater Cleveland | General support | $200 | Social Services |
2001 | The Hunger Task Force of Greater Cleveland | General support | $300 | Social Services |
2001 | I.C.L. Institute | Community-based promotional outreach initiative | $18,275 | Social Services |
2001 | Informing Our Children Inc. | Development and implementation of a state-licensed after school program for children ages five through twelve | $88,000 | Social Services |
2001 | The Interfaith Hospitality Network of Greater Cleveland Inc. | General support | $1,000 | Social Services |
2001 | International Planned Parenthood Federation Western Hemisphere Region, In | General support | $900 | Social Services |
2001 | International Services Center | General support | $500 | Social Services |
2001 | InterReligious Partners in Action of Greater Cleveland | Program expansion to the Greater Cleveland community | $7,500 | Social Services |
2001 | The Jesuits | General support | $1,000 | Social Services |
2001 | The Jesuits | General support | $1,000 | Social Services |
2001 | Jewish Community Center of Cleveland | Special needs camp scholarships | $10,000 | Social Services |
2001 | Jewish Community Center of Cleveland | Transportation Consorium Coordinating Committee (over two years) | $57,000 | Social Services |
2001 | The Jewish Community Federation of Cleveland | Annual Campaign | $1,200 | Social Services |
2001 | The Jewish Community Federation of Cleveland | Welfare Fund Campaign | $3,000 | Social Services |
2001 | The Jewish Community Federation of Cleveland | General support | $29,769 | Social Services |
2001 | The Jewish Community Federation of Cleveland | Research or other | $31,038 | Social Services |
2001 | The Jewish Community Federation of Cleveland | Far Eastern Suburbs Demonstration Project (over two years) | $116,000 | Social Services |
2001 | Jones Home Of Children’s Services | General support | $41,075 | Social Services |
2001 | Jones Home Of Children’s Services | Capital improvements | $59,853 | Social Services |
2001 | Judson Retirement Community | General support | $250 | Social Services |
2001 | Julie Billiart School | General support | $250 | Social Services |
2001 | Julie Billiart School | General support | $2,925 | Social Services |
2001 | Lake County Committee on Family Violence Inc. d.b.a. Forbes House | General support | $500 | Social Services |
2001 | Lake County Humane Society | General support | $5,000 | Social Services |
2001 | Lake County Society for Rehabilitation of Children & Adults, Inc. | General support | $1,000 | Social Services |
2001 | Lake County Society for Rehabilitation of Children & Adults, Inc. | General support | $1,000 | Social Services |
2001 | Lake County Society for Rehabilitation of Children & Adults, Inc. | General support | $5,000 | Social Services |
2001 | Lake County Young Men’s Christian Association | Heritage Fund | $1,000 | Social Services |
2001 | Lake County Young Men’s Christian Association | General support | $3,000 | Social Services |
2001 | Lake County Young Men’s Christian Association | General support | $5,000 | Social Services |
2001 | Lake Erie Girl Scout Council | General support | $1,000 | Social Services |
