Grant Search
The Cleveland Foundation awarded more than 50,743 grants between 1988 and 2013. As part of the foundation’s commemoration of its centenary, a searchable archive of these grants has been placed online, providing public access to a detailed record of the foundation’s support of the community’s aspirations.
Each grant listing provides the name of the recipient, the amount of the grant, its date, program area and purpose. In addition to facilitating research on specific grants, the search tool makes it possible to examine the breadth of the foundation’s grantmaking in each program area or to track support of a particular grantee over time. Findings are presented in alphabetical order, by the name of the grantee. The results can be reorganized by clicking on one or more of the other column headings.
Displaying 30001 to 31000 of 50743
Year | Organization | Purpose | Amount | Program Area |
---|---|---|---|---|
Year | Organization | Purpose | Amount | Program Area |
2007 | Vocational Guidance Services | General support | $12,077 | Social Services |
2007 | Voice of The Retarded | General Support | $500 | Social Services |
2007 | Voices For Children of Greater Cleveland dba Voices for Ohio’s Children | General Support | $1,500 | Social Services |
2007 | Wadsworth FISH | General Support | $500 | Social Services |
2007 | Waite Hill Land Conservancy | General Support | $10,000 | Environment |
2007 | Waiting Child Fund | General Support | $1,000 | Social Services |
2007 | Waiting Child Fund | General Support | $2,500 | Social Services |
2007 | Wendy Park Foundation | General Support | $1,000 | Environment |
2007 | West Shore Unitarian-Universalist Church | General support | $54,314 | Social Services |
2007 | Western Reserve Area Agency on Aging | General Support | $750 | Health |
2007 | Western Reserve Historical Society | General Support | $200 | Arts and Culture |
2007 | Western Reserve Historical Society | General Support | $500 | Arts and Culture |
2007 | Western Reserve Historical Society | General Support | $500 | Arts and Culture |
2007 | Western Reserve Historical Society | General Support | $3,000 | Arts and Culture |
2007 | Western Reserve Historical Society | General Support | $3,000 | Arts and Culture |
2007 | Western Reserve Historical Society | General Support | $5,000 | Arts and Culture |
2007 | Western Reserve Historical Society | General support | $10,700 | Arts and Culture |
2007 | Westminster School | General Support | $12,500 | Education |
2007 | Westside Industrial Retention and Expansion Network | General Support | $1,000 | Civic Affairs |
2007 | Wigs for Kids, Inc. | General Support | $250 | Health |
2007 | Wigs for Kids, Inc. | General Support | $2,500 | Health |
2007 | Wildcat Wrestling Club | General Support | $1,000 | Education |
2007 | Wildlife Conservation Society | General Support | $200 | Environment |
2007 | The Wilds | General Support | $200 | Environment |
2007 | Winners Influence, Inc. | General Support | $2,500 | Social Services |
2007 | Womankind, Inc. | General support | $1,052 | Health |
2007 | Womankind, Inc. | General Support | $5,000 | Health |
2007 | Women’s Bean Project | General Support | $2,000 | Social Services |
2007 | Women’s Community Foundation | General Support | $100 | Philanthropic Services |
2007 | Women’s Community Foundation | General Support | $1,000 | Philanthropic Services |
2007 | Women’s Community Foundation | General Support | $2,000 | Philanthropic Services |
2007 | Women’s Community Foundation | General Support | $5,100 | Philanthropic Services |
2007 | Working for Empowerment Through Community Organizing dba WECO Fund, Inc. | General Support | $1,000 | Economic Development |
2007 | WVIZ/PBS ideastream | General Support | $1,000 | Arts and Culture |
2007 | Yale University | General Support | $6,280 | Education |
2007 | YMCA of Cleveland, Geauga County Branch | General Support | $250 | Social Services |
2007 | YMCA of Greater Cleveland | General support | $10,741 | Social Services |
2007 | YMCA of Trumbull County | General Support | $5,000 | Social Services |
2007 | Young America’s Foundation | General Support | $500 | Civic Affairs |
2007 | Young Audiences of Greater Cleveland dba Young Audiences of Northeast Ohio | General Support | $250 | Arts and Culture |
2007 | Young Audiences of Northeast Ohio, Inc. | General Support | $250 | Arts and Culture |
2007 | Young Women’s Christian Association of Cleveland | General support | $4,540 | Social Services |
2007 | Youth Challenge | General Support | $500 | Social Services |
2007 | Youth Challenge | General Support | $1,000 | Social Services |
2007 | Youth Opportunities Unlimited | General Support | $250 | Social Services |
2007 | YWCA of Cleveland | General Support | $1,000 | Social Services |
2008 | Access to the Arts | General Support | $250 | Arts and Culture |
2008 | Access To The Arts | General Support | $250 | Arts and Culture |
2008 | Access To The Arts | General Support | $250 | Arts and Culture |
2008 | Access To The Arts | General Support | $500 | Arts and Culture |
2008 | Access To The Arts | General Support | $1,000 | Arts and Culture |
2008 | Achievement Center for Children | General Support | $882 | Social Services |
2008 | Achievement Center for Children | General Support | $2,000 | Social Services |
2008 | Achievement Center for Children | General support | $35,293 | Social Services |
2008 | Achievement Centers for Children | General Support | $2,500 | Social Services |
2008 | Achievement Centers for Children | General support | $10,000 | Social Services |
2008 | Actors’ Summit, A Professional Theater | General Support | $250 | Arts and Culture |
2008 | AIDS Taskforce of Greater Cleveland, Inc | General Support | $500 | Health |
2008 | AIDS Taskforce of Greater Cleveland, Inc | General Support | $500 | Health |
2008 | Akron Community Service Center & Urban League | General Support | $2,500 | Economic Development |
2008 | Allen Medical Center Foundation | General Support | $250 | Health |
2008 | Aloha Foundation Inc. | General Support | $500 | Philanthropic Services |
2008 | Alpha Epsilon Pi Foundation Incorporate | General Support | $100 | Education |
2008 | The Altenheim West Side Deutscher Frauen Verein | General support | $42,370 | Health |
2008 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $250 | Health |
2008 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $250 | Health |
2008 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $300 | Health |
2008 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $300 | Health |
2008 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $500 | Health |
2008 | Alzheimer’s Disease & Related Disorders Association, Inc. | General support | $1,000 | Health |
2008 | Am. Fdn. for Suicide Prevention of NE OH dba Suicide Prevention Education Allianc | General Support | $1,000 | Health |
2008 | American Cancer Society, North Region | General Support | $250 | Health |
2008 | American Cancer Society, North Region | General Support | $1,000 | Health |
2008 | American Cancer Society, North Region | General Support | $3,000 | Health |
2008 | American Cancer Society, North Region | General Support | $5,000 | Health |
2008 | American Cancer Society, North Region | General Support | $10,000 | Health |
2008 | American Cancer Society, North Region | General support | $341,511 | Health |
2008 | American Civil Liberties Union of Ohio Foundation, Inc. | General Support | $500 | Civic Affairs |
2008 | American College | General Support | $250 | Education |
2008 | American Friends Service Committee | General Support | $400 | Social Services |
2008 | American Heart Association Affiliate, Inc. | General Support | $600 | Health |
2008 | American Heart Association, N.E. Ohio Affiliate, Inc. | General Support | $1,000 | Health |
2008 | American Heart Association, N.E. Ohio Affiliate, Inc. | General support | $407,827 | Health |
2008 | American Lung Association of Ohio | General Support | $250 | Health |
2008 | American Lung Association of Ohio | General support | $3,527 | Health |
2008 | American Orff-Schulwerk Association | General Support | $43 | Education |
2008 | American Orff-Schulwerk Association | General Support | $196 | Education |
2008 | American Orff-Schulwerk Association | General Support | $205 | Education |
2008 | American Orff-Schulwerk Association | General Support | $272 | Education |
2008 | American Orff-Schulwerk Association | General Support | $346 | Education |
2008 | American Orff-Schulwerk Association | General Support | $835 | Education |
2008 | American Orff-Schulwerk Association | General Support | $2,821 | Education |
2008 | American Orff-Schulwerk Association | General Support | $3,700 | Education |
2008 | American Orff-Schulwerk Association | General Support | $4,000 | Education |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $250 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $250 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $398 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $500 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $700 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $882 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $5,000 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General Support | $10,000 | Social Services |
2008 | American Red Cross, Greater Cleveland Chapter | General support | $28,843 | Social Services |
2008 | American Veterinary Medical Foundation | General support | $45,429 | Health |
2008 | American Visionary Art Museum | General Support | $500 | Arts and Culture |
2008 | Amherst College | General Support | $250 | Education |
2008 | Andrews Osborne Academy — Painesville Campus | General Support | $5,000 | Education |
2008 | Andrews Osborne Academy — Willoughy Campus | General Support | $250 | Education |
2008 | Apollo’s Fire: The Cleveland Baroque Orchestra | General Support | $250 | Arts and Culture |
2008 | Apostolate for Family Consecration | General Support | $5,000 | Social Services |
2008 | Apostolate for Family Consecration | General Support | $5,000 | Social Services |
2008 | Applewood Centers Inc. | General Support | $100 | Social Services |
2008 | Applewood Centers Inc. | General support | $2,147 | Social Services |
2008 | Applewood Centers Inc. | General Support | $2,500 | Social Services |
2008 | Applewood Centers Inc. | General support | $42,151 | Social Services |
2008 | Architect Society of Ohio Foundation | General Support | $1,500 | Arts and Culture |
2008 | Arkansas River Trust | General Support | $3,000 | Environment |
2008 | Army War College Foundation, Inc. | General Support | $10,000 | Education |
2008 | Art House, Inc. | General Support | $3,000 | Arts and Culture |
2008 | Art Omi Inc. | General Support | $2,200 | Arts and Culture |
2008 | Art Therapy Studio | General support | $703 | Arts and Culture |
2008 | Arthritis Foundation Northeastern Ohio Chapter | General Support | $250 | Health |
2008 | Arthritis Foundation Northeastern Ohio Chapter | General Support | $1,150 | Health |
2008 | Arthritis Foundation Northeastern Ohio Chapter | General support | $1,847 | Health |
2008 | Asheville Habitat for Humanity | General Support | $250 | Social Services |
2008 | Asian Services in Action, Inc. | General Support | $500 | Social Services |
2008 | Associated Italian American | General Support | $1,000 | Civic Affairs |
2008 | Association to Benefit Children | General support | $3,003 | Social Services |
2008 | Association to Benefit Children | General support | $3,003 | Social Services |
2008 | Autism Speaks | General Support | $1,000 | Health |
2008 | Baldwin-Wallace College | General Support | $1,000 | Education |
2008 | Baldwin-Wallace College | General Support | $2,000 | Education |
2008 | Baldwin-Wallace College | General Support | $20,000 | Education |
2008 | Baldwin-Wallace College | General support | $79,085 | Education |
2008 | Baltimore Symphony Orchestra | General Support | $500 | Arts and Culture |
2008 | The Barbara Sinatra Childrens Center at Eisenhower | General Support | $1,000 | Health |
2008 | Basal Cell Carcinoma Nevus Syndrome Life Support Network | General Support | $500 | Health |
2008 | Beck Center for the Arts | General support | $500 | Arts and Culture |
2008 | Beck Center for the Arts | General support | $17,421 | Arts and Culture |
2008 | Beech Brook | General Support | $250 | Social Services |
2008 | Beech Brook | General Support | $500 | Social Services |
2008 | Beech Brook | General Support | $2,313 | Social Services |
2008 | Beech Brook | General Support | $5,000 | Social Services |
2008 | Beech Brook | General Support | $10,000 | Social Services |
2008 | Beech Brook | General support | $119,001 | Social Services |
2008 | Bellefaire Jewish Children’s Bureau | General Support | $2,500 | Social Services |
2008 | Bellefaire Jewish Children’s Bureau | General support | $12,934 | Social Services |
2008 | Bellevue Hospital | General support | $10,608 | Health |
2008 | Bellflower Center for Prevention of Child Abuse, Inc. | General Support | $500 | Social Services |
2008 | Bellflower Center for Prevention of Child Abuse, Inc. | General Support | $5,000 | Social Services |
2008 | Benjamin Rose Institute | General Support | $350 | Health |
2008 | Benjamin Rose Institute | General Support | $500 | Health |
2008 | Benjamin Rose Institute | General Support | $500 | Health |
2008 | Benjamin Rose Institute | General support | $36,421 | Health |
2008 | Berea Children’s Home & Family Services | General Support | $250 | Social Services |
2008 | Berea Children’s Home & Family Services | General Support | $2,000 | Social Services |
2008 | Big Brothers and Sisters of Summit and Medina Counties, Inc. | General Support | $1,000 | Social Services |
2008 | Big Brothers Big Sisters of Lorain County | General Support | $500 | Social Services |
2008 | Big Brothers Big Sisters of Northeast Oh | General Support | $1,000 | Social Services |
2008 | Black Professionals Association Charitable Foundation, Inc. | General Support | $2,500 | Social Services |
2008 | Board of Trustees of the Cleveland School of Science & Medicine Foundation | General Support | $300 | Education |
2008 | The Bobby Tripodi Foundation Inc.dba Cornerstone of Hope | General Support | $500 | Social Services |
2008 | The Bobby Tripodi Foundation Inc.dba Cornerstone of Hope | General Support | $3,200 | Social Services |
2008 | The Bobby Tripodi Foundation Inc.dba Cornerstone of Hope | General Support | $10,000 | Social Services |
2008 | Boulder Shelter for the Homeless, Inc. | General Support | $600 | Social Services |
2008 | Bowling Green State University Foundation Inc. CMAP | General Support | $500 | Education |
2008 | Boy Scouts of America, Greater Cleveland Council No. 440 | General support | $327 | Social Services |
2008 | Boy Scouts of America, Greater Cleveland Council No. 440 | General Support | $500 | Social Services |
2008 | Boys & Girls Club of America | General Support | $5,000 | Social Services |
2008 | Boys & Girls Club of Coachella Valley | General Support | $1,000 | Social Services |
2008 | Boys & Girls Clubs of Thomas County | General Support | $1,000 | Social Services |
2008 | Boys and Girls Clubs of Cleveland | General Support | $250 | Social Services |
2008 | Boys and Girls Clubs of Cleveland | General Support | $500 | Social Services |
2008 | Boys and Girls Clubs of Cleveland | General Support | $1,250 | Social Services |
2008 | Boys and Girls Clubs of Cleveland | General support | $1,847 | Social Services |
2008 | Boys and Girls Clubs of Cleveland | General Support | $2,500 | Social Services |
2008 | Boys and Girls Clubs of Cleveland | General Support | $5,000 | Social Services |
2008 | Bratenahl Community Foundation | General Support | $250 | Philanthropic Services |
2008 | Broadway School of Music & The Arts | General Support | $500 | Arts and Culture |
2008 | Buckeye Area Development Corporation | General Support | $1,000 | Civic Affairs |
2008 | Bulldogs on the Cuyahoga | General Support | $250 | Civic Affairs |
2008 | Business Advisers of Cleveland Foundation | General support | $2,500 | Civic Affairs |
2008 | Business Volunteers Unlimited | General support | $500 | Philanthropic Services |
2008 | Business Volunteers Unlimited | General support | $11,515 | Philanthropic Services |
2008 | Callistian Guild of The Diocese of Cleveland | General Support | $1,000 | Social Services |
2008 | Camp Pasquaney | General Support | $250 | Social Services |
2008 | Camp Sue Osborn | General Support | $250 | Social Services |
2008 | Camp Sue Osborn | General Support | $2,500 | Social Services |
2008 | Cancer Care Inc | General Support | $500 | Health |
2008 | Care Alliance | General Support | $500 | Health |
2008 | CARE USA | General Support | $1,000 | Social Services |
2008 | Carnegie Hall Corporation | General Support | $2,500 | Arts and Culture |
2008 | The Carter Center, Inc. | General Support | $1,000 | Civic Affairs |
2008 | Case Western Reserve University, Office of University Development | General support | $900 | Arts and Culture |
2008 | Case Western Reserve University, Office of University Development | General Support | $5,000 | Education |
2008 | Case Western Reserve University, Office of University Development | General support | $142,870 | Education |
2008 | The Catherine Horstmann Home | General support | $1,100 | Social Services |
2008 | Catholic Charities Health and Human Services, Inc. | General Support | $700 | Social Services |
2008 | Catholic Charities Housing Opportunities | General Support | $2,500 | Social Services |
2008 | Catholic Charities of the Archdiocese of New York | General Support | $25,000 | Social Services |
2008 | Catholic Diocese of Cleveland Foundation | General support | $198 | Social Services |
2008 | Catholic Diocese of Cleveland Foundation | General Support | $3,500 | Social Services |
2008 | Catholic Relief Services | General Support | $650 | Social Services |
2008 | The Center for Community Solutions | General Support | $3,000 | Social Services |
2008 | The Center for Community Solutions | General support | $8,339 | Social Services |
2008 | Center for Desert Archaeology | General Support | $250 | Environment |
2008 | Center for Families and Children | General support | $820 | Social Services |
2008 | Center for Families and Children | General Support | $1,000 | Social Services |
2008 | Center for Families and Children | General Support | $2,500 | Social Services |
2008 | Center for Families and Children | General support | $3,500 | Social Services |
2008 | Center for Mental Retardation | General Support | $500 | Health |
2008 | Central Asia Institute | General Support | $500 | Social Services |
2008 | Central School of Practical Nursing, Inc. | General Support | $250 | Health |
2008 | Central School of Practical Nursing, Inc. | General support | $59,971 | Health |
2008 | Chagrin Foundation For Arts and Culture | General Support | $1,500 | Arts and Culture |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $250 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $250 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $300 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $500 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $500 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,500 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,500 | Environment |
2008 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $2,500 | Environment |
2008 | Chagrin Valley PHA Horse Shows Inc. | General Support | $20,000 | Environment |
2008 | Charles Town Health Right Inc. dba The Eastern Panhandle Free Clinic | General Support | $10,000 | Health |
2008 | Charleston Concert Association | General Support | $1,000 | Arts and Culture |
2008 | Chautauqua Foundation, Inc. | General Support | $4,500 | Arts and Culture |
2008 | Chautauqua Foundation, Inc. | General Support | $5,000 | Arts and Culture |
2008 | Chautauqua Watershed Conservancy | General Support | $250 | Environment |
2008 | Chautauqua Watershed Conservancy | General Support | $2,500 | Environment |
2008 | The Children’s Hospital at The Cleveland Clinic | General Support | $3,584 | Health |
2008 | The Choate Rosemary Hall Foundation, Inc. | General Support | $1,000 | Education |
2008 | Christ Church | General Support | $200 | Social Services |
2008 | Christ Episcopal Church | General support | $2,708 | Social Services |
2008 | The Church Home | General support | $12,113 | Social Services |
2008 | Church of the Advent | General Support | $1,000 | Social Services |
2008 | Church of the Advent | General Support | $1,000 | Social Services |
2008 | Church of the Advent | General Support | $1,000 | Social Services |
2008 | Church on the Rise | General Support | $2,000 | Social Services |
2008 | Citizens’ Academy | General Support | $250 | Education |
2008 | Citizens’ Academy | General support | $1,500 | Education |
2008 | Citizens’ Academy | General Support | $10,000 | Education |
2008 | The City Club Forum Foundation, Inc. | General Support | $250 | Civic Affairs |
2008 | The City Club Forum Foundation, Inc. | General support | $2,724 | Civic Affairs |
2008 | The City Club of Cleveland | General Support | $250 | Civic Affairs |
2008 | The City Club of Cleveland | General Support | $2,000 | Civic Affairs |
2008 | City Harvest, Inc. | General Support | $350 | Social Services |
2008 | The City Mission | General Support | $250 | Social Services |
2008 | The City Mission | General Support | $250 | Social Services |
2008 | The City Mission | General Support | $500 | Social Services |
2008 | The City Mission | General Support | $500 | Social Services |
2008 | The City Mission | General Support | $1,000 | Social Services |
2008 | The City Mission | General Support | $1,000 | Social Services |
2008 | The City Mission | General Support | $1,000 | Social Services |
2008 | The City Mission | General support | $1,756 | Social Services |
2008 | City of Hudson | General Support | $600 | Civic Affairs |
2008 | CityMusic Cleveland | General Support | $500 | Arts and Culture |
2008 | CityMusic Cleveland | General Support | $500 | Arts and Culture |
2008 | Cleveland Arts Prize | General Support | $250 | Arts and Culture |
2008 | Cleveland Arts Prize | General Support | $250 | Arts and Culture |
2008 | Cleveland Arts Prize | General Support | $1,000 | Arts and Culture |
2008 | Cleveland Arts Prize | General Support | $3,000 | Arts and Culture |
2008 | Cleveland Arts Prize | General Support | $3,838 | Arts and Culture |
2008 | Cleveland Association of Phi Beta Kappa Society | General Support | $250 | Education |
2008 | Cleveland Baseball Federation | General Support | $500 | Social Services |
2008 | Cleveland Botanical Garden | General Support | $500 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $500 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $2,000 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $2,000 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $2,000 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $2,500 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $2,500 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $4,000 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $4,600 | Arts and Culture |
2008 | Cleveland Botanical Garden | General support | $5,000 | Arts and Culture |
2008 | Cleveland Botanical Garden | General Support | $7,500 | Arts and Culture |
2008 | Cleveland Botanical Garden | General support | $67,421 | Arts and Culture |
2008 | Cleveland Bridge Builders Inc. dba Cleveland Leadership Center | General Support | $10,000 | Civic Affairs |
2008 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2008 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2008 | The Cleveland Clinic Foundation | General support | $3,000 | Health |
2008 | The Cleveland Clinic Foundation | General support | $4,000 | Health |
2008 | The Cleveland Clinic Foundation | General Support | $25,000 | Health |
2008 | The Cleveland Clinic Foundation | General support | $52,396 | Health |
2008 | The Cleveland Clinic Foundation | General Support | $100,000 | Health |
2008 | Cleveland Cord Blood Center | General support | $27,010 | Health |
2008 | Cleveland Council on World Affairs | General Support | $250 | Civic Affairs |
2008 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2008 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2008 | Cleveland Council on World Affairs | General support | $1,496 | Social Services |
2008 | Cleveland Council on World Affairs | General Support | $2,500 | Civic Affairs |
2008 | Cleveland Engineering Society | General Support | $250 | Civic Affairs |
2008 | Cleveland Entrepreneurship Preparatory School | General Support | $12,000 | Education |
2008 | The Cleveland Eye Bank, Inc. | General Support | $250 | Health |
2008 | Cleveland Festival of Art and Technology d.b.a. Ingenuity | General Support | $1,000 | Arts and Culture |
2008 | Cleveland Foodbank, Inc. | General Support | $250 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $300 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $400 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $500 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $500 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $500 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $500 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2008 | Cleveland Foodbank, Inc. | General support | $1,000 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $1,500 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $1,500 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $3,000 | Social Services |
2008 | Cleveland Foodbank, Inc. | General Support | $5,000 | Social Services |
2008 | The Cleveland Foundation (Inc.) | General Support | $545 | Education |
2008 | Cleveland Hearing and Speech Center | General Support | $2,500 | Health |
2008 | Cleveland Hearing and Speech Center | General support | $120,069 | Health |
2008 | Cleveland Indians Charities, Inc. | General Support | $500 | Social Services |
2008 | The Cleveland Institute of Art | General Support | $500 | Arts and Culture |
2008 | The Cleveland Institute of Art | General Support | $500 | Arts and Culture |
2008 | The Cleveland Institute of Art | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Institute of Art | General Support | $5,000 | Arts and Culture |
2008 | The Cleveland Institute of Art | General support | $59,818 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $250 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $250 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $250 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $500 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Institute of Music | General support | $2,000 | Arts and Culture |
2008 | The Cleveland Institute of Music | General Support | $5,000 | Arts and Culture |
2008 | The Cleveland Institute of Music | General support | $10,959 | Arts and Culture |
2008 | The Cleveland International Film Festival d.b.a. Cleveland Film Society | General Support | $750 | Arts and Culture |
2008 | The Cleveland International Film Festival d.b.a. Cleveland Film Society | General Support | $750 | Arts and Culture |
2008 | Cleveland Jazz Orchestra | General Support | $2,500 | Arts and Culture |
2008 | Cleveland Lutheran High School Association | General support | $4,944 | Education |
2008 | Cleveland Metroparks System | General Support | $800 | Environment |
2008 | Cleveland Metropolitan School District | General support | $1,563 | Education |
2008 | The Cleveland Museum of Art | General Support | $250 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $250 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $250 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $500 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $500 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $2,500 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $3,000 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $3,000 | Arts and Culture |
2008 | The Cleveland Museum of Art | General Support | $9,697 | Arts and Culture |
2008 | The Cleveland Museum of Art | General support | $264,716 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $250 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $300 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $500 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $500 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $1,500 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $2,500 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General Support | $12,000 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General support | $65,945 | Arts and Culture |
2008 | The Cleveland Museum of Natural History | General support | $568,944 | Arts and Culture |
2008 | The Cleveland Music School Settlement | General support | $250 | Arts and Culture |
2008 | The Cleveland Music School Settlement | General Support | $250 | Arts and Culture |
2008 | The Cleveland Music School Settlement | General Support | $500 | Arts and Culture |
2008 | The Cleveland Music School Settlement | General Support | $500 | Arts and Culture |
2008 | The Cleveland Music School Settlement | General Support | $2,500 | Arts and Culture |
2008 | The Cleveland Music School Settlement | General Support | $5,192 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $260 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $500 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $1,000 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $1,250 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $1,400 | Arts and Culture |
2008 | The Cleveland Play House | General Support | $15,000 | Arts and Culture |
2008 | The Cleveland Play House | General support | $16,888 | Arts and Culture |
2008 | Cleveland Psychoanalytic Society Foundation | General support | $62 | Health |
2008 | Cleveland Public Art, Inc. | General Support | $300 | Arts and Culture |
2008 | Cleveland Public Art, Inc. | General Support | $750 | Arts and Culture |
2008 | Cleveland Public Theatre, Inc. | General Support | $1,000 | Arts and Culture |
2008 | Cleveland Reads | General Support | $500 | Education |
2008 | Cleveland Restoration Society, Inc. | General Support | $250 | Civic Affairs |
2008 | Cleveland Restoration Society, Inc. | General Support | $300 | Civic Affairs |
2008 | Cleveland Restoration Society, Inc. | General Support | $500 | Civic Affairs |
2008 | Cleveland Restoration Society, Inc. | General Support | $1,500 | Civic Affairs |
2008 | Cleveland Saves | General Support | $5,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $250 | Education |
