Grant Search
The Cleveland Foundation awarded more than 50,743 grants between 1988 and 2013. As part of the foundation’s commemoration of its centenary, a searchable archive of these grants has been placed online, providing public access to a detailed record of the foundation’s support of the community’s aspirations.
Each grant listing provides the name of the recipient, the amount of the grant, its date, program area and purpose. In addition to facilitating research on specific grants, the search tool makes it possible to examine the breadth of the foundation’s grantmaking in each program area or to track support of a particular grantee over time. Findings are presented in alphabetical order, by the name of the grantee. The results can be reorganized by clicking on one or more of the other column headings.
Displaying 35001 to 36000 of 50743
Year | Organization | Purpose | Amount | Program Area |
---|---|---|---|---|
Year | Organization | Purpose | Amount | Program Area |
2004 | Cleveland SCORES | Operating support | $1,000 | Education |
2004 | The Cleveland Society for the Blind dba Cleveland Sight Center | General Support | $1,000 | Health |
2004 | The Cleveland Society for the Blind dba Cleveland Sight Center | General Support | $1,000 | Health |
2004 | Cleveland State University Foundation, Inc. | General Support | $1,000 | Education |
2004 | Cleveland State University Foundation, Inc. | General support | $1,000 | Education |
2004 | Cleveland Zoological Society | General Support | $1,000 | Environment |
2004 | Cleveland Zoological Society | General Support | $1,000 | Environment |
2004 | Cleveland Zoological Society | Zippity Zoo Doo-General Support | $1,000 | Environment |
2004 | The College of William & Mary | General support | $1,000 | Education |
2004 | Committee for Our Cleveland Metroparks | Support the levy campaign for the Cleveland Metroparks which includes preserving the Zoo | $1,000 | Civic Affairs |
2004 | Cornell University | General Support | $1,000 | Education |
2004 | County Action Committee | Public awareness campaign for Issue 30, the Health and Human Services renewal levy | $1,000 | Social Services |
2004 | Cuyahoga Community College Foundation | General Support | $1,000 | Education |
2004 | Cuyahoga Cultural Action Committee | Cuyahoga County Issue 31 Levy Campaign | $1,000 | Civic Affairs |
2004 | Denison University | General Support | $1,000 | Education |
2004 | Denison University | General Support | $1,000 | Education |
2004 | Diocese of Ohio Episcopal Community Services Foundation | General Support | $1,000 | Social Services |
2004 | Diocese of Ohio Episcopal Community Services Foundation | General Support | $1,000 | Social Services |
2004 | Domestic Violence Center | General Support | $1,000 | Social Services |
2004 | E City | General Support | $1,000 | Economic Development |
2004 | E City | General Support | $1,000 | Economic Development |
2004 | Early Childhood Enrichment Center, Inc. | General Support and Bruening Foundation Match | $1,000 | Social Services |
2004 | El Barrio Incorporated | General Support | $1,000 | Social Services |
2004 | Eliza Jennings Group | General Support | $1,000 | Health |
2004 | Environmental Defense Incorporated | General Support | $1,000 | Environment |
2004 | Episcopal Community Services Foundation | General Support | $1,000 | Social Services |
2004 | Escuela Agricola Panamericana (Zamorano) | General Support | $1,000 | Education |
2004 | Esteem, Inc. | General support | $1,000 | Social Services |
2004 | Exuma Foundation | In honor of Marge and Harry Calson | $1,000 | Education |
2004 | Fairhill Center for Aging | Intergenerational Resource Center | $1,000 | Health |
2004 | Fairhill Center for Aging | General Support | $1,000 | Health |
2004 | Fairmount Presbyterian Church | General Support | $1,000 | Social Services |
2004 | Fairmount Temple | General support | $1,000 | Social Services |
2004 | Fairview/Lutheran Foundation | General Support | $1,000 | Health |
2004 | The First Tee of Cleveland | General Support | $1,000 | Social Services |
2004 | The First Tee of Cleveland | General support | $1,000 | Social Services |
2004 | First Unitarian Church of Cleveland | General Support | $1,000 | Social Services |
2004 | FRED’s CLUB Tutoring Programs, Inc. | Purchase of supplies which include paper, pencils and solftware | $1,000 | Social Services |
2004 | The Free Medical Clinic of Cleveland | General Support | $1,000 | Health |
2004 | The Free Medical Clinic of Cleveland | General Support | $1,000 | Health |
2004 | Friends of the Cleveland School of the Arts | High School Scholarship to a deserving college bound student | $1,000 | Arts and Culture |
2004 | Friends of the Cleveland School of the Arts | General Support | $1,000 | Arts and Culture |
2004 | Friends of the Gates Mills Library | Gates Mills Library Fund which will support the construction of the new library. | $1,000 | Arts and Culture |
2004 | Geauga County Bluecoats, Inc. | 2004 Annual gift | $1,000 | Social Services |
2004 | Gilmour Academy | Annual Fund | $1,000 | Education |
2004 | Girl Scouts of Lake Erie Council | General support for Lake County | $1,000 | Social Services |
2004 | The Golden Age Centers of Greater Cleveland, Inc. | General Support | $1,000 | Health |
2004 | The Golden Age Centers of Greater Cleveland, Inc. | General Support | $1,000 | Health |
2004 | Goodrich-Gannett Neighborhood Center | General Support | $1,000 | Social Services |
2004 | Grand River Partners, Inc. | General Support | $1,000 | Environment |
2004 | Great Lakes Theater Festival | General Support | $1,000 | Arts and Culture |
2004 | Great Lakes Theater Festival | General Support | $1,000 | Arts and Culture |
2004 | Great Lakes Theater Festival | General Support | $1,000 | Arts and Culture |
2004 | The Greater Cleveland Community Shares | General Support | $1,000 | Social Services |
2004 | The Greater Cleveland Community Shares | General Support | $1,000 | Social Services |
2004 | Greater Cleveland Habitat for Humanity, Inc. | General Support | $1,000 | Civic Affairs |
2004 | Greater Cleveland Habitat for Humanity, Inc. | Support the Adopt-a-House program | $1,000 | Civic Affairs |
2004 | Greater Western Reserve Council, Boy Scouts of America | General support for Lake County | $1,000 | Social Services |
2004 | Harvard Business School, Alumni Center Soldiers Field | General Support | $1,000 | Education |
2004 | Harvard College Fund | Class Endowment Program for Paul A. Unger ’36 | $1,000 | Education |
2004 | Hathaway Brown School | General Support | $1,000 | Education |
2004 | Hathaway Brown School | General Support | $1,000 | Education |
2004 | The Hattie Larlham Foundation, Inc. | General Support | $1,000 | Social Services |
2004 | Hawken School | Annual Fund | $1,000 | Education |
2004 | Heather Hill, Inc. | General Support | $1,000 | Health |
2004 | The Hebrew Free Loan Association | General support | $1,000 | Social Services |
2004 | Heifer Project International Inc. | General Support | $1,000 | Economic Development |
2004 | Hiram College | Annual Fund | $1,000 | Education |
2004 | The Holden Arboretum | Annual Fund | $1,000 | Environment |
2004 | Hopewell Inn | Annual Fund | $1,000 | Health |
2004 | Hopewell Inn | General Support | $1,000 | Health |
2004 | Hopewell Inn | Annual Fund | $1,000 | Health |
2004 | Hospice of the Western Reserve, Inc. | General support in honor of Clara Day | $1,000 | Health |
2004 | Hospice of the Western Reserve, Inc. | General Support | $1,000 | Health |
2004 | Hospice of the Western Reserve, Inc. | General support | $1,000 | Health |
2004 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | Meals for needy individuals and families | $1,000 | Social Services |
2004 | ideastream | Leadership Giving Program 2004 Annual Fund | $1,000 | Arts and Culture |
2004 | ideastream | General Support | $1,000 | Arts and Culture |
2004 | ideastream | General Support | $1,000 | Arts and Culture |
2004 | ideastream | General Support | $1,000 | Arts and Culture |
2004 | ideastream | General Support | $1,000 | Arts and Culture |
2004 | Interfaith Care Alliance | General Support | $1,000 | Health |
2004 | The Interfaith Hospitality Network of Greater Cleveland Inc. | Services to homeless children | $1,000 | Social Services |
2004 | The Jewish Community Federation of Cleveland | General Support | $1,000 | Social Services |
2004 | The Jewish Community Federation of Cleveland | 2004 Campaign for Jewish Needs | $1,000 | Social Services |
2004 | The Jewish Community Federation of Cleveland | General Support | $1,000 | Social Services |
2004 | Jewish Foundation for Group Homes | General Support | $1,000 | Social Services |
2004 | John Carroll University | Institute for Educational Renewal | $1,000 | Education |
2004 | John Wayne Institute for Cancer dba John Wayne Cancer Inst. | In Honor of Armando E. Giuliano, M.D. | $1,000 | Health |
2004 | Julie Billiart School | General Support | $1,000 | Education |
2004 | Kent State University | Annual Fund | $1,000 | Education |
2004 | Kidsave International | Sponsorship support | $1,000 | Social Services |
2004 | Kidsave International | Sponsorship for one child for the Summer Miracles program | $1,000 | Social Services |
2004 | Lake County Free Medical Clinic | General Support | $1,000 | Health |
2004 | Lake County YMCA | General support | $1,000 | Social Services |
2004 | Lake County YMCA | Heritage Fund | $1,000 | Social Services |
2004 | The Lake View Cemetery Foundation | General Support | $1,000 | Arts and Culture |
2004 | Lake/Geauga Educational Assistance Foundation | General Support | $1,000 | Education |
2004 | Laurel School | General Support | $1,000 | Education |
2004 | Learning About Business | General support | $1,000 | Education |
2004 | Lebanese-Syrian Junior Women’s League | Smart Business Network Scholarship | $1,000 | Education |
2004 | Lehigh University | General Support | $1,000 | Education |
2004 | Lorain County Free Clinic | Medication for indigent | $1,000 | Health |
2004 | Maharashtra Foundation | Vidnyan Vahini Project | $1,000 | Social Services |
2004 | Malachi House, Inc. | General Support | $1,000 | Health |
2004 | May Dugan Center | General Support | $1,000 | Social Services |
2004 | MetroHealth Foundation, Inc. | General Support | $1,000 | Health |
2004 | Miami University | Bishop Society | $1,000 | Education |
2004 | Mosaica, Inc. | General Support | $1,000 | Philanthropic Services |
2004 | The Musical Arts Association | General Support | $1,000 | Arts and Culture |
2004 | The Musical Arts Association | Support for the Cleveland Orchestra | $1,000 | Arts and Culture |
2004 | The Musical Arts Association | General Support | $1,000 | Arts and Culture |
2004 | The Musical Arts Association | General support | $1,000 | Arts and Culture |
2004 | The Musical Arts Association | General Support | $1,000 | Arts and Culture |
2004 | Myers University | General Support | $1,000 | Education |
2004 | Nathan Adelson Hospice Foundation | Comfort Care Program | $1,000 | Health |
2004 | National Alliance for Choice in Giving | General support | $1,000 | Social Services |
2004 | National Committee for Responsible Philanthropy | General Support | $1,000 | Philanthropic Services |
2004 | National Multiple Sclerosis Society | General Support | $1,000 | Health |
2004 | National Multiple Sclerosis Society, Northeast Ohio Chapter | General Support | $1,000 | Health |
2004 | Nature Center at Shaker Lakes | Support for the Capital Campaign | $1,000 | Environment |
2004 | Nature Center at Shaker Lakes | General Support | $1,000 | Environment |
2004 | Neighborhood Health Care, Inc. | General Support | $1,000 | Health |
2004 | New Directions for Living | General Support | $1,000 | Social Services |
2004 | The New Orchestra of Cleveland (a.k.a. Red {an orchestra}) | General Support | $1,000 | Arts and Culture |
2004 | North American Students of Cooperation | Annual Support | $1,000 | Education |
2004 | Oberlin Public Library — The Bridge | General Support | $1,000 | Education |
2004 | Ohio Cancer Research Associates | General Support | $1,000 | Health |
2004 | Ohio Chamber Ballet | February 2004 Winter Repertory Program | $1,000 | Arts and Culture |
2004 | The Ohio Foundation of Independent Colleges, Inc. | General Support | $1,000 | Education |
2004 | Ohio Presbyterian Retirement Services Foundation | Breckenridge Village — Ingersoll Family Fund | $1,000 | Health |
2004 | Ohio Presbyterian Retirement Services Foundation | Breckenridge Village — Ingersoll Family Fund | $1,000 | Health |
2004 | Ohio University Foundation | College of Business, 2004-2005 EAB Sponsorship | $1,000 | Education |
2004 | Ohio Wesleyan University | General Support | $1,000 | Education |
2004 | Ohio Wesleyan University | General Support | $1,000 | Education |
2004 | The Old Stone Foundation | General Support | $1,000 | Social Services |
2004 | Opera Circle, Inc. | General Support | $1,000 | Arts and Culture |
2004 | Our Lady of the Wayside, Inc. | Therapeutic Equine Activities | $1,000 | Social Services |
2004 | Overlook House | General Support | $1,000 | Social Services |
2004 | Owens Community College | General Support | $1,000 | Education |
2004 | Painesville Area Habitat for Humanity | General Support | $1,000 | Civic Affairs |
2004 | Painesville City Local School District | To support Painesville Adult and Literacy Education Program — Basic computer skills class | $1,000 | Education |
2004 | Palm Beach Community Chest, Inc. | General Support | $1,000 | Social Services |
2004 | Pan Massachusetts Challegne | Support for Stewart Kohl SK033 ride for Dana Farber Cancer Institute | $1,000 | Health |
2004 | Philharmonic Center for the Arts | Support for Naples Museum of Art | $1,000 | Arts and Culture |
2004 | Philharmonic Center for the Arts | Committee of a Thousand | $1,000 | Arts and Culture |
2004 | Plain Dealer Charities, Inc. | “Holiday Spirit” — general support | $1,000 | Social Services |
2004 | Planned Parenthood International | General Support | $1,000 | Social Services |
2004 | Planned Parenthood of Greater Cleveland, Inc. | General Support | $1,000 | Social Services |
2004 | Planned Parenthood of Greater Cleveland, Inc. | General Support | $1,000 | Social Services |
2004 | Planned Parenthood of Greater Cleveland, Inc. | General Support | $1,000 | Social Services |
2004 | Playhouse Square Foundation | For the Idea Center campaign | $1,000 | Arts and Culture |
2004 | Providence House, Inc. | General Support | $1,000 | Social Services |
2004 | Providence House, Inc. | General Support | $1,000 | Social Services |
2004 | Providence House, Inc. | General Support | $1,000 | Social Services |
2004 | Rainbow Babies & Children’s Hospital of University Hospitals | General support | $1,000 | Health |
2004 | Rainbow Babies & Children’s Hospital of University Hospitals | Neonatal intensive care unit to cover uninsured patients | $1,000 | Health |
2004 | Rainbow Babies & Children’s Hospital of University Hospitals | General Support | $1,000 | Health |
2004 | A. Phillip Randolph Educational Fund | General Support | $1,000 | Civic Affairs |
2004 | Rehabilitation Center for Children and Adults | General Support | $1,000 | Social Services |
2004 | Retired Senior Volunteer Program of Cleveland, Inc. | General Support | $1,000 | Social Services |
2004 | Rockefeller Family Fund, Inc. | 2004 membership dues | $1,000 | Philanthropic Services |
2004 | Ronald McDonald House of Cleveland, Inc. | General Support | $1,000 | Health |
2004 | The Salvation Army of Greater Cleveland | General Support | $1,000 | Social Services |
2004 | The Salvation Army of Greater Cleveland | General Support | $1,000 | Social Services |
2004 | Scleroderma Research Foundation | General Support | $1,000 | Health |
2004 | Scranton Road Ministries Community Development Corporation | YouthStep Program — Computer training time and materials for Digital Connectors | $1,000 | Social Services |
2004 | Serb National Federation | Support cultural and educational programs | $1,000 | Arts and Culture |
2004 | Shaker Square Area Development Corporation | General Support | $1,000 | Civic Affairs |
2004 | Shoes For Kids, Inc. d.b.a. Shoes and Clothes for Kids | General support | $1,000 | Social Services |
2004 | Shoes For Kids, Inc. d.b.a. Shoes and Clothes for Kids | General Support | $1,000 | Social Services |
2004 | Smith College | General Support | $1,000 | Education |
2004 | Smith College | General Support | $1,000 | Education |
2004 | Smith College Club of Cleveland | Summer on the Cuyahoga | $1,000 | Education |
2004 | South West Community Church | in honor of Mr. and Mrs. Gene Norris | $1,000 | Social Services |
2004 | St. Clair Superior Neighborhood Development Association | General Support | $1,000 | Civic Affairs |
2004 | St. John’s Lutheran Church | General Support and the Hunger Center | $1,000 | Social Services |
2004 | St. Jude Children’s Research Hospital | Northcoast St. Jude Shoot — Out | $1,000 | Health |
2004 | St. Paul’s Episcopal Church Cleveland Heights | General Support | $1,000 | Social Services |
2004 | St. Paul’s Episcopal Church Cleveland Heights | Annual Fund 2003-04 | $1,000 | Social Services |
2004 | St. Paul’s Episcopal Church Cleveland Heights | General Support | $1,000 | Social Services |
2004 | St. Paul’s Episcopal Church Cleveland Heights | General Support | $1,000 | Social Services |
2004 | The Suburban Temple | In honor of Rabbi Bram; for Executive Director’s Fund | $1,000 | Social Services |
2004 | Town Hall of Cleveland | General Support | $1,000 | Civic Affairs |
2004 | Transportation Alternatives, Inc. | General Support | $1,000 | Environment |
2004 | Tree of Knowledge Learning Center | General Support | $1,000 | Education |
2004 | Troop 297 Venture Crew Boy Scouts Boy Scouts of America | Support Troup 297 Venture Crew Boys Scouts of America | $1,000 | Social Services |
2004 | Trust for Public Land | General program support | $1,000 | Environment |
2004 | Turning Point Center | General Support | $1,000 | Social Services |
2004 | United Cerebral Palsy Association of Greater Cleveland, Inc. | General Support | $1,000 | Health |
2004 | United Way of the Desert | General Support | $1,000 | Social Services |
2004 | United Way Services | General Support | $1,000 | Social Services |
2004 | United Way Services | General Support | $1,000 | Social Services |
2004 | University Hospitals of Cleveland, Department of Development | Ireland Cancer Center | $1,000 | Health |
2004 | University Hospitals of Cleveland, Department of Development | Ireland Cancer Center | $1,000 | Health |
2004 | University Hospitals of Cleveland, Department of Development | General supprot | $1,000 | Health |
2004 | University Hospitals of Cleveland, Department of Development | Pediatric Contact Lens Program | $1,000 | Health |
2004 | University Hospitals of Cleveland, Department of Development | General Support | $1,000 | Health |
2004 | University of Maryland | General Support | $1,000 | Education |
2004 | The University of Michigan | General support of the Business School | $1,000 | Education |
2004 | The University of Michigan | general support | $1,000 | Education |
2004 | The University of Michigan | Korean Students Association | $1,000 | Education |
2004 | University School | General Support | $1,000 | Education |
2004 | Valley Save a Pet, Inc. | General Support | $1,000 | Civic Affairs |
2004 | Vassar College | General Support | $1,000 | Education |
2004 | The Visiting Nurse Association of Cleveland | Visiting Nurse Association and Visting Nurse Association Hospice | $1,000 | Health |
2004 | Vocational Guidance Services | General Support | $1,000 | Social Services |
2004 | Vocational Guidance Services | General Support | $1,000 | Social Services |
2004 | Vocational Guidance Services | Assistance to needy clients of Sunbeam School | $1,000 | Social Services |
2004 | Vocational Guidance Services | Assistance to needy of Sunbeam School graduating class | $1,000 | Social Services |
2004 | Western Reserve Historical Society | General Support | $1,000 | Arts and Culture |
2004 | Western Reserve Historical Society | For Steel Industry Project | $1,000 | Arts and Culture |
2004 | Wittenberg University | General Support | $1,000 | Education |
2004 | Yale University | Part of 50th Anniversary Gift for Class of 1952 | $1,000 | Education |
2004 | Yale University | General Support | $1,000 | Education |
2004 | Yale University | Libby Rouse Fund | $1,000 | Education |
2004 | Young Life | General Support | $1,000 | Social Services |
2004 | Youth Challenge | Benefit campaign | $1,000 | Social Services |
2005 | Abigails Home Inc | General Support | $1,000 | Social Services |
2005 | Access to the Arts | General Support | $1,000 | Arts and Culture |
2005 | Achievement Centers for Children | Program Support | $1,000 | Social Services |
2005 | AIDS Taskforce of Greater Cleveland, Inc | General Support | $1,000 | Health |
2005 | Akron Area YMCA | 2005 Partners With Youth Campaign — Green Branch | $1,000 | Social Services |
2005 | American Cancer Society, Cuyahoga County Unit | Hope Lodge — general funding | $1,000 | Health |
2005 | American Cancer Society, Cuyahoga County Unit | General Support | $1,000 | Health |
2005 | American Heart Association, N.E. Ohio Affiliate, Inc. | Golden Gala 2005 | $1,000 | Health |
2005 | American Heart Association, N.E. Ohio Affiliate, Inc. | General Support | $1,000 | Health |
2005 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Health |
2005 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Health |
2005 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Health |
2005 | American Red Cross, Greater Cleveland Chapter | Katrina Disaster Relief | $1,000 | Social Services |
2005 | American Red Cross, Greater Cleveland Chapter | Hurricane Katrina Relief — New Orleans area | $1,000 | Social Services |
2005 | American Red Cross, National Headquarters | Hurricane Katrina 2005 Relief | $1,000 | Social Services |
2005 | American Red Cross, National Headquarters | Hurricane Katrina Disaster Relief | $1,000 | Social Services |
2005 | American School in London Foundation | General Support | $1,000 | Education |
2005 | Apollo’s Fire: The Cleveland Baroque Orchestra | “Praetorius” CD recording | $1,000 | Arts and Culture |
2005 | Apollo’s Fire: The Cleveland Baroque Orchestra | General Support | $1,000 | Arts and Culture |
2005 | Archway School | General support | $1,000 | Education |
2005 | The Barbara Sinatra Childrens Center at Eisenhower | General Support | $1,000 | Health |
2005 | Baton Rouge Area Foundation | Hurricane Katrina Displaced Residents Fund | $1,000 | Social Services |
2005 | Baton Rouge Area Foundation | Hurricane Katrina Displaced Residents Fund | $1,000 | Social Services |
2005 | Belleayre Conservatory Inc. | Belleayre Music Festival | $1,000 | Arts and Culture |
2005 | Bellflower Center for Prevention of Child Abuse, Inc. | Various Programs — Donor Connections Program | $1,000 | Social Services |
2005 | Big Brothers and Sisters of Summit and Medina Counties, Inc. | General Support | $1,000 | Social Services |
2005 | Big Brothers Big Sisters of Greater Cleveland | General Support | $1,000 | Social Services |
2005 | Big Brothers Big Sisters of Northeast Oh | General Support | $1,000 | Social Services |
2005 | Bluecoats of Medina County, Inc. | General Support | $1,000 | Civic Affairs |
2005 | Boys & Girls Club of Coachella Valley | General Support | $1,000 | Social Services |
2005 | Boys and Girls Clubs of Cleveland | General fund and capital campaign | $1,000 | Social Services |
2005 | BOYS HOPE GIRLS HOPE of Northeastern Ohio | General Support | $1,000 | Social Services |
2005 | Brother’s Brother Foundation | Hurricane Katrina relief effort | $1,000 | Social Services |
2005 | Buckingham Browne and Nichols School | General Support — Annual Fund | $1,000 | Education |
2005 | Camp Ho Mita Koda, Inc. | General Support | $1,000 | Social Services |
2005 | Camp Ho Mita Koda, Inc. | General Support | $1,000 | Social Services |
2005 | CARE USA | General Support | $1,000 | Social Services |
2005 | Carnegie Mellon University | Trustee Annual Fund | $1,000 | Education |
2005 | The Carter Center, Inc. | General Support | $1,000 | Civic Affairs |
2005 | Case Alumni Association | Annual Fund | $1,000 | Education |
2005 | Case Western Reserve University, Office of University Development | Mandel School of Applied Social Sciences for general support | $1,000 | Education |
2005 | Case Western Reserve University, Office of University Development | Law School | $1,000 | Education |
2005 | Case Western Reserve University, Office of University Development | Trustees Annual Fund | $1,000 | Education |
2005 | Case Western Reserve University, Office of University Development | CWRU School of Medicine — Evans-Machlup prize | $1,000 | Health |
2005 | Cathedral of the Incarnation | Jan Hamill Youth Fund | $1,000 | Social Services |
2005 | Cedar Hills Camp & Conference Center of the Episcopal Diocese of Ohio | General Support | $1,000 | Social Services |
2005 | Center for Families and Children | General Support | $1,000 | Social Services |
2005 | Center for Families and Children | General Support | $1,000 | Social Services |
2005 | Chagrin River Land Conservancy | General Support | $1,000 | Environment |
2005 | Chagrin River Land Conservancy | General Support | $1,000 | Environment |
2005 | Chagrin River Land Conservancy | General support | $1,000 | Environment |
2005 | Chagrin River Land Conservancy | Annual Fund | $1,000 | Environment |
2005 | Chagrin River Land Conservancy | General support | $1,000 | Environment |
2005 | Charleston Concert Association | General Support | $1,000 | Arts and Culture |
2005 | The Children’s Fund, Inc | Art Program "Imagine That” | $1,000 | Social Services |
2005 | The Children’s Hospital at The Cleveland Clinic | Kids’ News Day | $1,000 | Health |
2005 | Citizens for Cuyahoga Community College | Issue 6 Tax levy | $1,000 | Education |
2005 | The City Mission | General Support | $1,000 | Social Services |
2005 | The City Mission | General Support | $1,000 | Social Services |
2005 | The City Mission | Winter Coats | $1,000 | Social Services |
2005 | City of Lyndhurst | Lyndhurst Commission on Aging — Holiday Grocery Gift Certificates | $1,000 | Social Services |
2005 | City of South Euclid | South Euclid Commission on Aging — THRIVE Project | $1,000 | Civic Affairs |
2005 | Cleveland Clinic Children’s Hospital for Rehabilitation | Summer Camp Program | $1,000 | Health |
2005 | Cleveland Clinic Children’s Hospital for Rehabilitation | General Support | $1,000 | Health |
2005 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2005 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2005 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2005 | The Cleveland Clinic Foundation | Annual Fund | $1,000 | Health |
2005 | The Cleveland Clinic Foundation | Euclid Hospital | $1,000 | Health |
2005 | Cleveland Council on World Affairs | Lecture Series | $1,000 | Civic Affairs |
2005 | Cleveland Council on World Affairs | Committee on Foreign Relations | $1,000 | Civic Affairs |
2005 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2005 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2005 | Cleveland Council on World Affairs | Annual Fund | $1,000 | Civic Affairs |
2005 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2005 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2005 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2005 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2005 | The Cleveland Foundation (Inc.) | Fund for Our Economic Future | $1,000 | Economic Development |
2005 | The Cleveland Foundation (Inc.) | Cleveland Schools Book Fund | $1,000 | Education |
2005 | The Cleveland Foundation (Inc.) | Cleveland Schools Book Fund to purchase books | $1,000 | Education |
2005 | The Cleveland Foundation (Inc.) | Kathy Brooks Scholarship | $1,000 | Education |
2005 | The Cleveland Foundation (Inc.) | Roy W. and Wilma Cade Scholarships | $1,000 | Education |
2005 | The Cleveland Foundation (Inc.) | Eaton Employee Diaster Relief Fund — Phillip Fulmer | $1,000 | Social Services |
2005 | Cleveland Hearing and Speech Center | General Support | $1,000 | Health |
2005 | Cleveland Housing Network Inc | General Support | $1,000 | Civic Affairs |
2005 | Cleveland Housing Network Inc | Property Services projects | $1,000 | Civic Affairs |
2005 | The Cleveland Institute of Art | $500 for operating; $500 for capital | $1,000 | Arts and Culture |
2005 | The Cleveland Institute of Art | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Institute of Music | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland International Film Festival d.b.a. Cleveland Film Society | Annual Support | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Art | The Department of Performing Arts | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Natural History | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Museum of Natural History | General Support | $1,000 | Arts and Culture |
2005 | The Cleveland Play House | General Support | $1,000 | Arts and Culture |
2005 | Cleveland Public Theatre, Inc. | Pandemonium III | $1,000 | Arts and Culture |
2005 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2005 | Cleveland Scholarship Programs, Inc. | Kirtland Caddie Scholarship Fund | $1,000 | Education |
2005 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2005 | The Cleveland Society for the Blind dba Cleveland Sight Center | General Support | $1,000 | Health |
2005 | The Cleveland Society for the Blind dba Cleveland Sight Center | General Support | $1,000 | Health |
2005 | Cleveland State University Foundation, Inc. | General Support | $1,000 | Education |
2005 | Cleveland State University Foundation, Inc. | General support | $1,000 | Education |
2005 | Cleveland Zoological Society | General Support | $1,000 | Environment |
2005 | Coats for Kids | General Support | $1,000 | Social Services |
2005 | The College of William & Mary | General support | $1,000 | Education |
2005 | Community Shares USA | Marketing Project | $1,000 | Social Services |
2005 | Cooperative Development Foundation | Annual Support | $1,000 | Social Services |
2005 | Cornell University | General Support | $1,000 | Education |
2005 | Cornell University | Sigma Phi Gift Account 787207 | $1,000 | Education |
2005 | Cornucopia, Inc. | East side job placement program | $1,000 | Social Services |
2005 | Cuyahoga Community College Foundation | Gap Scholarship Fund | $1,000 | Education |
2005 | Cuyahoga County Public Library | The benefit of Mayfield branch | $1,000 | Education |
2005 | Cuyahoga Valley Environmental Education Center | General Support | $1,000 | Environment |
2005 | Cuyahoga Valley National Park Assoc. | General support | $1,000 | Environment |
2005 | The Dallas Foundation | “SVP Hurricane Katrina Investment Fund” | $1,000 | Social Services |
2005 | Dana-Farber Cancer Institute | Jimmy Fund | $1,000 | Health |
2005 | Diabetes Association of Greater Cleveland | General Support | $1,000 | Health |
2005 | Diocese of Ohio Episcopal Community Services Foundation | General Support | $1,000 | Social Services |
2005 | Doctors Without Borders USA, Inc. | General Support | $1,000 | Health |
2005 | Doctors Without Borders USA, Inc. | General Support | $1,000 | Health |
2005 | Doctors Without Borders USA, Inc. | General Support | $1,000 | Health |
2005 | Doe Fund Inc. | Annual Contribution — General Support | $1,000 | Social Services |
2005 | Downtown Cleveland Partnership | Ingenuity — Cleveland Festival of Art & Technology — General Support | $1,000 | Arts and Culture |
2005 | E City | General Support | $1,000 | Economic Development |
2005 | E City | Designated to Entepreneurship Preparatory School | $1,000 | Economic Development |
2005 | Early Childhood Enrichment Center, Inc. | General Support | $1,000 | Social Services |
2005 | EcoCity Cleveland | General Support | $1,000 | Environment |
2005 | EcoCity Cleveland | General Support | $1,000 | Environment |
2005 | Emmanuel Gospel Center, Inc. | Starlight Ministries | $1,000 | Social Services |
2005 | Emory University | General Support | $1,000 | Education |
2005 | English-Speaking Union of the United States | General support for national & local branch | $1,000 | Arts and Culture |
2005 | The Entrepreneurs Edge Inc | General Support | $1,000 | Economic Development |
2005 | Esperanza Incorporated | General Support | $1,000 | Education |
2005 | Facing History and Ourselves National Foundation, Inc. | General support | $1,000 | Education |
2005 | Fairfax Neighborhood Network | Renovation of the playground | $1,000 | Social Services |
