Grant Search
The Cleveland Foundation awarded more than 50,743 grants between 1988 and 2013. As part of the foundation’s commemoration of its centenary, a searchable archive of these grants has been placed online, providing public access to a detailed record of the foundation’s support of the community’s aspirations.
Each grant listing provides the name of the recipient, the amount of the grant, its date, program area and purpose. In addition to facilitating research on specific grants, the search tool makes it possible to examine the breadth of the foundation’s grantmaking in each program area or to track support of a particular grantee over time. Findings are presented in alphabetical order, by the name of the grantee. The results can be reorganized by clicking on one or more of the other column headings.
Displaying 36001 to 37000 of 50743
Year | Organization | Purpose | Amount | Program Area |
---|---|---|---|---|
Year | Organization | Purpose | Amount | Program Area |
2007 | Akron Area YMCA | 2007 Partners with Youth Campaign | $1,000 | Social Services |
2007 | Aloha Foundation Inc. | Aloha Family Fund | $1,000 | Social Services |
2007 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $1,000 | Health |
2007 | Alzheimer’s Disease & Related Disorders Association, Inc. | General Support | $1,000 | Health |
2007 | American Cancer Society | Allan Shedlin Memorial Golf Classic | $1,000 | Health |
2007 | American Cancer Society, North Region | Cuyahoga County Unit — General Support | $1,000 | Health |
2007 | American Civil Liberties Union of Ohio Foundation, Inc. | General Support | $1,000 | Civic Affairs |
2007 | American Civil Liberties Union of Ohio Foundation, Inc. | General Support | $1,000 | Civic Affairs |
2007 | American Heart Association, N.E. Ohio Affiliate, Inc. | General Support | $1,000 | Health |
2007 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Social Services |
2007 | American Red Cross, Greater Cleveland Chapter | American Red Cross of Geuaga County | $1,000 | Social Services |
2007 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Social Services |
2007 | American Red Cross, Greater Cleveland Chapter | General Support | $1,000 | Social Services |
2007 | Americans For Peace NOW | General Support | $1,000 | Civic Affairs |
2007 | Amyotrophic Lateral Sclerosis Assoc. Northeast Ohio Chapter | General Support | $1,000 | Health |
2007 | Archway School | General Support | $1,000 | Education |
2007 | Autism Speaks | General Support | $1,000 | Health |
2007 | Baldwin-Wallace College | Annual support | $1,000 | Education |
2007 | The Barbara Sinatra Childrens Center at Eisenhower | General Support | $1,000 | Health |
2007 | Bellaire Puritas Development Corporation | Unrestricted (General Operating) | $1,000 | Civic Affairs |
2007 | Big Brothers and Sisters of Summit and Medina Counties, Inc. | General support | $1,000 | Social Services |
2007 | Big Brothers Big Sisters of Northeast Oh | General Support | $1,000 | Social Services |
2007 | Big Shoulders Fund | General support | $1,000 | Social Services |
2007 | The Bobby Tripodi Foundation Inc. dba Cornerstone of Hope | General Support | $1,000 | Social Services |
2007 | Boy Scouts of America, Greater Cleveland Council No. 440 | $350 — Cleveland Troop — General support $650 — Independence Troop 297 — Campers fund | $1,000 | Social Services |
2007 | Boys & Girls Club of Coachella Valley | General Support | $1,000 | Social Services |
2007 | Boys & Girls Clubs of Thomas County | General Support | $1,000 | Social Services |
2007 | Boys and Girls Clubs of Cleveland | Support the BGCC wrestling program as needed. | $1,000 | Social Services |
2007 | Boys and Girls Clubs of Cleveland | Baketballs and Soccer Balls | $1,000 | Social Services |
2007 | BOYS HOPE GIRLS HOPE of Northeastern Ohio | General support In recognition of Bob Heltzel | $1,000 | Social Services |
2007 | Bravo Colorado at Vail Beaver Creek | General Support | $1,000 | Arts and Culture |
2007 | Bulldogs on the Cuyahoga | Summer on the Cuyahoga — Sponsor a student from Colgate University — This grant was recommended by Katherine H. Beckenbach, Colgate ’91 | $1,000 | Education |
2007 | Cancer Care Inc | General Support | $1,000 | Health |
2007 | Case Western Reserve University, Office of University Development | Case Western Reserve University Medical Annual Fund | $1,000 | Education |
2007 | Case Western Reserve University, Office of University Development | Dr. George Goler Memorial Fund | $1,000 | Education |
2007 | Case Western Reserve University, Office of University Development | General Support | $1,000 | Education |
2007 | Case Western Reserve University, Office of University Development | CWRU School of Medicine — Evans-Machlup Prize | $1,000 | Education |
2007 | Case Western Reserve University, Office of University Development | MSASS Annual Fund | $1,000 | Education |
2007 | Case Western Reserve University, Office of University Development | Law School — Gund Hall | $1,000 | Education |
2007 | Case Western Reserve University, Office of University Development | For the May L. Wykle Professorship at the Frances Payne Bolton School of Nursing | $1,000 | Education |
2007 | Cathedral of the Incarnation | Jan Hamill Scholarship Fund | $1,000 | Social Services |
2007 | Center for Families and Children | General Support | $1,000 | Social Services |
2007 | Center for Mental Retardation | General Support | $1,000 | Health |
2007 | Center for Mental Retardation | General Support | $1,000 | Health |
2007 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General support | $1,000 | Environment |
2007 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | Unrestricted (General Operating) | $1,000 | Environment |
2007 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2007 | Chagrin River Land Conservancy dba Western Reserve Land Conservancy | General Support | $1,000 | Environment |
2007 | Chautauqua Foundation, Inc. | Chautauqua Institution — General Support | $1,000 | Arts and Culture |
2007 | The Choate Rosemary Hall Foundation, Inc. | General Support | $1,000 | Education |
2007 | The City Club of Cleveland | General Support | $1,000 | Civic Affairs |
2007 | The City Mission | General Support | $1,000 | Social Services |
2007 | The City Mission | New coats for homeless men | $1,000 | Social Services |
2007 | Cleveland Arts Prize | 2007 Annual Fund Campaign | $1,000 | Arts and Culture |
2007 | Cleveland Botanical Garden | Annual Fund | $1,000 | Arts and Culture |
2007 | The Cleveland BoyChoir, Inc. | Support for annual event | $1,000 | Arts and Culture |
2007 | The Cleveland Browns Foundation | General Support | $1,000 | Social Services |
2007 | The Cleveland Clinic Foundation | General Support — This grant is from William P. Steffee and Erica Collins | $1,000 | Health |
2007 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2007 | The Cleveland Clinic Foundation | General Support | $1,000 | Health |
2007 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2007 | Cleveland Council on World Affairs | Lecture Series | $1,000 | Civic Affairs |
2007 | Cleveland Council on World Affairs | General Support | $1,000 | Civic Affairs |
2007 | Cleveland Festival of Art and Technology d.b.a. Ingenuity | General Support for the July 2007 Ingenuity Festival | $1,000 | Arts and Culture |
2007 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2007 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2007 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2007 | Cleveland Foodbank, Inc. | General Support | $1,000 | Social Services |
2007 | The Cleveland Foundation (Inc.) | Fund for Economic Future | $1,000 | Economic Development |
2007 | The Cleveland Foundation (Inc.) | The Astrup Company Scholarships | $1,000 | Education |
2007 | The Cleveland Foundation (Inc.) | Rev. A. William Jamerson Memorial Scholarships | $1,000 | Education |
2007 | The Cleveland Foundation (Inc.) | Kathy Brooks Scholarships | $1,000 | Education |
2007 | The Cleveland Foundation (Inc.) | The Galen Foundation Fund | $1,000 | Social Services |
2007 | Cleveland Indians Charities, Inc. | General Support | $1,000 | Social Services |
2007 | The Cleveland Institute of Art | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Institute of Music | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Institute of Music | Mary Williams Rautenberg Memorial Scholarship Fund Preparatory Department — Piano | $1,000 | Arts and Culture |
2007 | The Cleveland International Film Festival d.b.a. Cleveland Film Society | Annual Fund | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Art | General Support — grant from Harry and Marge Carlson | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Art | Building addition | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Art | Women’s Council — Support for the Museum Ambassadors Program at CMA | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Art | Women’s Council — support for the Distance Learning Project at CMA | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Art | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Museum of Natural History | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Play House | General support for School of Arts Benefit | $1,000 | Arts and Culture |
2007 | The Cleveland Play House | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Play House | General Support | $1,000 | Arts and Culture |
2007 | The Cleveland Play House | General Support | $1,000 | Arts and Culture |
2007 | Cleveland Pregnancy Center | General Support | $1,000 | Health |
2007 | Cleveland Public Art, Inc. | General Support | $1,000 | Arts and Culture |
2007 | Cleveland Public Theatre, Inc. | Pandemonium 2007 | $1,000 | Arts and Culture |
2007 | Cleveland Reads | General Support | $1,000 | Education |
2007 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2007 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2007 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2007 | The Cleveland Society for the Blind dba Cleveland Sight Center | General Support | $1,000 | Health |
2007 | Cleveland State University Foundation, Inc. | General Support | $1,000 | Education |
2007 | Cleveland State University Foundation, Inc. | General Support — Maxine Godman Levin College of Urban Affairs | $1,000 | Education |
2007 | Cleveland Zoological Society | ZooKeepers’ Circle (Decline all benefits) | $1,000 | Environment |
2007 | Cleveland Zoological Society | General Support | $1,000 | Environment |
2007 | The College of William & Mary | General Support | $1,000 | Education |
2007 | Collinwood High School Alumni | General Support | $1,000 | Education |
2007 | Community Challenge | General Support | $1,000 | Social Services |
2007 | Community West Foundation | Fairview Lutheran Foundation — General Support | $1,000 | Health |
2007 | Cuyahoga Community College Foundation | Veterans Scholarship Fund | $1,000 | Education |
2007 | Cuyahoga Community College Foundation | General support for Partnership for Achieving Student Academy (PASS) | $1,000 | Education |
2007 | Cuyahoga Valley National Park Assoc. | Cuyahoga Valley Environmental Education Center | $1,000 | Environment |
2007 | Cystic Fibrosis Foundation | General Support in honor of Bruce Baskin | $1,000 | Health |
2007 | Darden School Foundation | Darden School | $1,000 | Education |
2007 | Dartmouth College | Class of 1943 — Scholarship Native American | $1,000 | Education |
2007 | Desert Ministries | General Support | $1,000 | Social Services |
2007 | Diabetes Association of Greater Cleveland | General Support | $1,000 | Health |
2007 | Dillard University | Support for a student of the English Dept who aspires to be a creative writer in print or visual media. | $1,000 | Education |
2007 | Diocese of Ohio Episcopal Community Services Foundation | General Support | $1,000 | Social Services |
2007 | Doctors Without Borders USA, Inc. | General Support | $1,000 | Health |
2007 | Doctors Without Borders USA, Inc. | General Support | $1,000 | Health |
2007 | E City | General support — From Jonathon Adams & Pamela Conover | $1,000 | Economic Development |
2007 | E City | General Support | $1,000 | Economic Development |
2007 | E City | General Support | $1,000 | Economic Development |
2007 | E City | General Support | $1,000 | Economic Development |
2007 | E City | General Support | $1,000 | Economic Development |
2007 | E City | Support for the Awareness Breakfast | $1,000 | Economic Development |
2007 | E City | General support for E-Prep | $1,000 | Economic Development |
2007 | E City | General Support — Friends of E Prep Schools | $1,000 | Education |
2007 | Early Childhood Enrichment Center, Inc. | General Support | $1,000 | Social Services |
2007 | Early Childhood Enrichment Center, Inc. | Special support | $1,000 | Social Services |
2007 | Educational Service Center of Cuyahoga County | This grant is made in memory of Judy Finnegan, Cora Cowan, and Herbert Henry. Support for the student activity fund that will be used for student field trips, special events and activities. | $1,000 | Education |
2007 | The Eleanor B. Rainey Memorial Institute, Inc. | Scholarship Assistance in honor of Sandy McAfee | $1,000 | Arts and Culture |
2007 | Emory University | General Support — School of Business | $1,000 | Education |
2007 | Emory University | General support for the Goizveta Business School | $1,000 | Education |
2007 | English-Speaking Union of the United States | $500.00 — for Cleveland Branch $500.00 — for National Office | $1,000 | Arts and Culture |
2007 | The Entrepreneurs Edge Inc | NE Ohio Ecomomic Developmemt | $1,000 | Economic Development |
2007 | Entrepreneurs for Sustainability | General Support | $1,000 | Economic Development |
2007 | Escuela Agricola Panamericana (Zamorano) | General Support | $1,000 | Education |
2007 | Exuma Foundation | General Support In honor of Marge and Harry Carlson | $1,000 | Education |
2007 | Fairmount Presbyterian Church | General Support | $1,000 | Social Services |
2007 | Fellowship Christian Assembly | Full amount of this grant will be for the Guatemala New Life School | $1,000 | Social Services |
2007 | Fieldstone Farm Therapeutic Riding Center | Gaitway Campaign | $1,000 | Social Services |
2007 | Fine Arts Association | General Support | $1,000 | Arts and Culture |
2007 | The First Tee of Cleveland | General Support | $1,000 | Social Services |
2007 | The First Tee of Cleveland | Teaching Pavilion | $1,000 | Social Services |
2007 | First Unitarian Church of Cleveland | General Support | $1,000 | Social Services |
2007 | Foundation for Agency Management Excellence | General Support | $1,000 | Civic Affairs |
2007 | Fraxa Research Foundation, Inc. | Fragile X Alliance of Ohio | $1,000 | Health |
2007 | Fred Rittner Pemi Campership Fund | Camperships | $1,000 | Social Services |
2007 | The Free Medical Clinic of Cleveland | General Support | $1,000 | Health |
2007 | Friends of E Prep Schools | Unrestricted (General Operating) | $1,000 | Education |
2007 | Friends of E Prep Schools | General Support — grant recommended by Frank and Kim Kanzinger | $1,000 | Education |
2007 | Friends of E Prep Schools | General support for E Prep school | $1,000 | Education |
2007 | Friends of the Cleveland School of the Arts | General Support | $1,000 | Arts and Culture |
2007 | Friends of the Cleveland School of the Arts | General Support | $1,000 | Arts and Culture |
2007 | Friends of the Gates Mills Library | General Support | $1,000 | Arts and Culture |
2007 | Full Circle of Lake County | General Support | $1,000 | Social Services |
2007 | Future Church | General Support | $1,000 | Social Services |
2007 | Gates Mills Land Conservancy | General Support | $1,000 | Environment |
2007 | The Gathering Place | General Support | $1,000 | Health |
2007 | The Gathering Place | General Support | $1,000 | Health |
2007 | The Gathering Place | Annual workshop for school professionals of students with cancer | $1,000 | Health |
2007 | The Gathering Place | General Support | $1,000 | Health |
2007 | Geauga County Bluecoats, Inc. | General Support | $1,000 | Social Services |
2007 | Geauga County Habitat for Humanity, Inc. | General Support | $1,000 | Civic Affairs |
2007 | Geauga County Humane Society Rescue Village | General Support | $1,000 | Civic Affairs |
2007 | Geauga YMCA at Heather Hill | Strong Kids Campaign | $1,000 | Social Services |
2007 | George Bush Presidential Library Foundation | General Support | $1,000 | Arts and Culture |
2007 | Girl Scouts of Lake Erie Council | General Support | $1,000 | Social Services |
2007 | The Golden Age Centers of Greater Cleveland, Inc. | General Support | $1,000 | Health |
2007 | The Golden Age Centers of Greater Cleveland, Inc. | General Support | $1,000 | Health |
2007 | Grand River Academy | General Support | $1,000 | Education |
2007 | Great Lakes Theater Festival | Capital Campaign for the renovation of the Hanna Theatre | $1,000 | Arts and Culture |
2007 | Great Lakes Theater Festival | General Support | $1,000 | Arts and Culture |
2007 | Great Lakes Theater Festival | General Support | $1,000 | Arts and Culture |
2007 | The Greater Cleveland Community Shares | Annual Fund | $1,000 | Social Services |
2007 | The Greater Cleveland Community Shares | General Support | $1,000 | Social Services |
2007 | Greater Cleveland Habitat for Humanity Inc. | General Support | $1,000 | Civic Affairs |
2007 | The Greater Cleveland Shiva Vishnu Temple | Reduce the Temple’s loan | $1,000 | Social Services |
2007 | Hanna Perkins School dba Hanna Perkins Center for Child Development | General Support | $1,000 | Social Services |
2007 | Hanna Perkins School dba Hanna Perkins Center for Child Development | General Support | $1,000 | Social Services |
2007 | Harvard Business School, Alumni Center Soldiers Field | General Support | $1,000 | Education |
2007 | Harvard College Fund | Class of 1936 | $1,000 | Education |
2007 | Harvard University | General Support for the Graduate School of Business | $1,000 | Education |
2007 | The Hattie Larlham Foundation, Inc. | General Support | $1,000 | Social Services |
2007 | The Hattie Larlham Foundation, Inc. | General Support | $1,000 | Social Services |
2007 | Haven of Rest Ministries, Inc. | $50,000 Matching Gift Challenge | $1,000 | Social Services |
2007 | Hawken School | Annual Fund | $1,000 | Education |
2007 | Hawken School | Annual Fund | $1,000 | Education |
2007 | The Hebrew Free Loan Association | General support | $1,000 | Social Services |
2007 | Heights Arts Collaborative Inc. | General Support | $1,000 | Arts and Culture |
2007 | Heights Parent Center | General Support | $1,000 | Social Services |
2007 | Helen Kate Furness Free Library | Landscape Funds | $1,000 | Education |
2007 | Heritage Foundation | General Support | $1,000 | Civic Affairs |
2007 | Hillsdale College | Supporting Imprimis This grant was made at the recommendation of Morley and Elizabeth Hitchcock. | $1,000 | Education |
2007 | Hiram College | Capital Support | $1,000 | Education |
2007 | Home Repair Resource Center | General Support | $1,000 | Civic Affairs |
2007 | Hope Chest Inc. | General Support | $1,000 | Social Services |
2007 | Hopewell | Endowment Fund | $1,000 | Social Services |
2007 | Hopewell Inn | General Support | $1,000 | Health |
2007 | Hopewell Inn | In memory of David Alexander Cutler | $1,000 | Health |
2007 | Hopewell Inn | Annual Fund | $1,000 | Health |
2007 | Hospice of the Western Reserve, Inc. | This grant was made in honor of Clara Day | $1,000 | Health |
2007 | Hospice of the Western Reserve, Inc. | General Support | $1,000 | Health |
2007 | Hospice of the Western Reserve, Inc. | General Support | $1,000 | Health |
2007 | Hospice of the Western Reserve, Inc. | General Support | $1,000 | Health |
2007 | Hospice of the Western Reserve, Inc. | General Support | $1,000 | Health |
2007 | The Human Fund | General Support | $1,000 | Arts and Culture |
2007 | Humane Society of Ottawa County | General support | $1,000 | Social Services |
2007 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | Walk for Hunger, supporting Fairmount Presbyterian Church group. | $1,000 | Social Services |
2007 | Hunger Task Force of Greater Cleveland dba Hunger Network of Greater Cleveland | General Support | $1,000 | Social Services |
2007 | ideastream | WVIZ-PBS Ideastream — General Support | $1,000 | Arts and Culture |
2007 | ideastream | 2007 Annual Fund | $1,000 | Arts and Culture |
2007 | ideastream | General Support | $1,000 | Arts and Culture |
2007 | ideastream | Support for "Why I Give” program” | $1,000 | Arts and Culture |
2007 | ideastream | Idea Center — "Why I Give” program | $1,000 | Arts and Culture |
2007 | Inlet Dance Theatre | General Support | $1,000 | Arts and Culture |
2007 | Institute for Research on Unlimited Love | General Support | $1,000 | Health |
2007 | Institute for the New Man dba Friends of Man | General Support | $1,000 | Social Services |
2007 | The Intergenerational School | All school art project | $1,000 | Education |
2007 | International Orthodox Christian Charities, Inc. | Christmas Fund | $1,000 | Social Services |
2007 | International Partners in Mission | General Support or project of IMP’s choice | $1,000 | Social Services |
2007 | International Rescue Committee, Inc. | General Support | $1,000 | Social Services |
2007 | International Services Center | General Support | $1,000 | Social Services |
2007 | The Jewish Community Federation of Cleveland | Annual Fund | $1,000 | Social Services |
2007 | The Jewish Community Federation of Cleveland | Monarch School | $1,000 | Social Services |
2007 | Jewish Family Service Association of Cleveland, Ohio | Ascentia — Art Therapy Program | $1,000 | Social Services |
2007 | Jewish War Veterans Post 44 Cemetery Corporation | Recreational activities at Wade Park Veteran Hospital | $1,000 | Social Services |
2007 | John Carroll University | Institute for Educational Renewal | $1,000 | Education |
2007 | John Carroll University | Scholarships | $1,000 | Education |
2007 | Julie Billiart School | General Support | $1,000 | Education |
2007 | Julie Billiart School | General Support | $1,000 | Education |
2007 | Kidney Foundation of Ohio, Inc. | General Support | $1,000 | Health |
2007 | Kirtland Christian Fellowship | Support for "Youth for Christ” ministry partnership in the name of Ernestine J. Holman, former church member | $1,000 | Social Services |
2007 | Lake County Free Medical Clinic | General Support | $1,000 | Health |
2007 | Lake County YMCA | General Support | $1,000 | Social Services |
2007 | Lake County YMCA | General Support | $1,000 | Social Services |
2007 | Lake Hospital Foundation, Inc. | Breast Cancer Outreach Program | $1,000 | Health |
2007 | Lake Hospital Foundation, Inc. | General Support | $1,000 | Health |
2007 | Lake Parks Foundation | Support for the Steelheader’s Ball Fundraiser for Pine Ridge Country Club | $1,000 | Environment |
2007 | Lakewood Christian Service Center | Program Support for "A Target Christmas” | $1,000 | Social Services |
2007 | Lakewood Christian Service Center | General Support | $1,000 | Social Services |
2007 | Laurel School | Annual Fund | $1,000 | Education |
2007 | Lawrence School | General support toward the challenge grant — In honor of Jenifer and Bob Garfield and Mimi Mayer | $1,000 | Education |
2007 | Lebanese-Syrian Junior Women’s League | General Support | $1,000 | Education |
2007 | Lehigh University | General Support | $1,000 | Education |
2007 | Links Foundation Inc | General Support | $1,000 | Social Services |
2007 | The Littlest Heroes, Inc. | In memory of William D. Fischbach | $1,000 | Health |
2007 | Love Inc of Greater Rockford | General Support | $1,000 | Social Services |
2007 | Lyndhurst Police Department | SPAN Police Negotiations Unit — equipment for crisis negotiation team | $1,000 | Civic Affairs |
2007 | Magnolia Clubhouse Inc. | Annual Fund | $1,000 | Social Services |
2007 | Maharashtra Foundation | Vanchit Vakaas (Battered Women Shelter in India) | $1,000 | Social Services |
2007 | Mary Institute and Saint Louis Country Day School | General Support — Jim Pender Class of 1955 | $1,000 | Education |
2007 | Marygrove College | Masters in Social Justice Program | $1,000 | Education |
2007 | Mass Mentoring Partnership | Annual Contribution | $1,000 | Social Services |
2007 | The Masters School | $500 — Annual Fund $500 — Campaign for Masters School | $1,000 | Education |
2007 | May Dugan Center | General Support | $1,000 | Social Services |
2007 | May Dugan Center | General Support | $1,000 | Social Services |
2007 | The Meredith A. Cowden Foundation | General Support | $1,000 | Health |
2007 | MetroHealth Foundation, Inc. | Edward G. Mansour, MD Endowment | $1,000 | Health |
2007 | MetroHealth Foundation, Inc. | General Support | $1,000 | Health |
2007 | Moreland Hills Police & Employees Foundation | General support | $1,000 | Civic Affairs |
2007 | The Musical Arts Association | Annual Support | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | Cleveland Symphony Orchestra | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | The Cleveland Orchestra | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | General Support | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | Cleveland Orchestra — General Support | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | General Support | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | General Support | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | Cleveland Orchestra | $1,000 | Arts and Culture |
2007 | The Musical Arts Association | General support | $1,000 | Arts and Culture |
2007 | Musical Theater Education Programming Inc. | General Support | $1,000 | Arts and Culture |
2007 | Myers University | Operating Support | $1,000 | Education |
2007 | NAMI of Southern Nevada | Bronze level sponsorship for the annual NAMI Walk | $1,000 | Health |
2007 | National Multiple Sclerosis Society | General Support of the MS Society’s Dinner of Champions | $1,000 | Health |
2007 | National Multiple Sclerosis Society, Ohio Buckeye Chapter | General Support | $1,000 | Health |
2007 | Nature Center at Shaker Lakes | This grant was made at the recommendation of Erica Collins for general support. | $1,000 | Environment |
2007 | Nature Center at Shaker Lakes | Annual Nature Fund | $1,000 | Environment |
2007 | Nature Center at Shaker Lakes | General Support — Grant from Harry & Marge Carlson | $1,000 | Environment |
2007 | Nature Conservancy — Ohio Field Office | General Support | $1,000 | Environment |
2007 | Near West Theatre Inc. | General support — From Jonathon Adams & Pamela Conover | $1,000 | Arts and Culture |
2007 | Near West Theatre Inc. | General support of the 2008 Benefit | $1,000 | Arts and Culture |
2007 | Near West Theatre Inc. | Operating support | $1,000 | Arts and Culture |
2007 | New York Road Runners Foundation Inc. | WARSHAL — 169429 | $1,000 | Social Services |
2007 | North American Students of Cooperation | Annual Support | $1,000 | Education |
2007 | North Coast Community Homes, Inc. | For the North Coast Community Home’s Endowment Fund | $1,000 | Civic Affairs |
2007 | The North Cuyahoga Valley Corridor, Inc. d.b.a. Ohio Canal Corridor | General Support | $1,000 | Civic Affairs |
2007 | Ohio City Bike Cooperative | General Support | $1,000 | Education |
2007 | The Ohio State University | General support — The Triathlon Club | $1,000 | Education |
2007 | Ohio University Foundation | 2007-2008 Executive Advisory Board | $1,000 | Education |
2007 | Ohio Wesleyan University | General Support | $1,000 | Education |
2007 | The Old Stone Foundation | General Support — $500 Education Program — $500 | $1,000 | Social Services |
2007 | Opera Cleveland | Supporting Underwriter | $1,000 | Arts and Culture |
2007 | ORCA House, Inc. | Support for collaborative service agreement with Connections | $1,000 | Social Services |
2007 | Owens Community College | John and Margaret Kurfess Endowment Fund | $1,000 | Education |
2007 | Palm Beach Community Chest, Inc. | General Support | $1,000 | Social Services |
2007 | Pan Massachusetts Challenge | General Support — Stewart Kohl | $1,000 | Health |
2007 | ParkWorks, Inc. | City Side Gardens | $1,000 | Environment |
2007 | Pathfinder International | General Support | $1,000 | Social Services |
2007 | Pax Christi USA | General Support | $1,000 | Social Services |
2007 | Petrovas Promise Incorporated | General Support | $1,000 | Social Services |
2007 | Plain Dealer Charities, Inc. | General Support | $1,000 | Social Services |
2007 | Planned Life Assistance Network of Northeast Ohio (PLAN of NE Ohio) | Client trips | $1,000 | Social Services |
2007 | Planned Parenthood International | General Support | $1,000 | Social Services |
2007 | Planned Parenthood of Greater Cleveland, Inc. | General Support | $1,000 | Social Services |
2007 | Planned Parenthood of Northeast Ohio | General Support | $1,000 | Social Services |
2007 | Planned Parenthood of Northeast Ohio | General Support | $1,000 | Social Services |
2007 | Planned Parenthood of Northeast Ohio | General Support | $1,000 | Social Services |
2007 | Planned Parenthood of Northeast Ohio | Services in Stark County | $1,000 | Social Services |
2007 | Playhouse Square Foundation | General Support | $1,000 | Arts and Culture |
2007 | PM Foundation, Inc. dba Urban Community School | General Support | $1,000 | Education |
2007 | Positive Education Program | General Support | $1,000 | Education |
2007 | Positive Education Program | General Support | $1,000 | Education |
2007 | Power of the Pen | General Support | $1,000 | Education |
2007 | Poynter Institute for Media Studies, Inc | General Support | $1,000 | Education |
2007 | Providence House, Inc. | General Support | $1,000 | Social Services |
2007 | Providence House, Inc. | General Support | $1,000 | Social Services |
2007 | Rails to Trails Conservancy | General Support | $1,000 | Environment |
2007 | Rainbow Babies & Children’s Hospital of University Hospitals | Rainbow Children’s Hospital | $1,000 | Health |
2007 | Rainbow Babies & Children’s Hospital of University Hospitals | General Support | $1,000 | Health |
2007 | Rehabilitation Center for Children and Adults | General Support | $1,000 | Social Services |
2007 | Rock and Roll Hall of Fame and Museum, Inc. | General Support | $1,000 | Arts and Culture |
2007 | Ronald McDonald House of Cleveland, Inc. | General Support | $1,000 | Health |
2007 | RSVP of Greater Cleveland, Inc. | General Support | $1,000 | Civic Affairs |
2007 | The Salvation Army | General Support | $1,000 | Social Services |
2007 | The Salvation Army of Greater Cleveland | General Support | $1,000 | Social Services |
2007 | Save The Children | General Support | $1,000 | Social Services |
2007 | Scleroderma Research Foundation | General Support | $1,000 | Health |
2007 | SCORE | “Counselors to America’s Small Business” | $1,000 | Economic Development |
2007 | Shaker Schools Foundation | High School Auditorium Campaign | $1,000 | Education |
2007 | Shaker Square Area Development Corporation | General Support | $1,000 | Civic Affairs |
2007 | Shoes For Kids, Inc. d.b.a. Shoes and Clothes for Kids | General Support | $1,000 | Social Services |
2007 | Shriners Hospitals for Crippled Children | General Support | $1,000 | Health |
2007 | Sisters of Notre Dame | General Support | $1,000 | Education |
2007 | Sisters Servants of Mary Immaculate | General Support | $1,000 | Social Services |
2007 | Skidmore College | General Support | $1,000 | Education |
2007 | SME Education Foundation | General Support | $1,000 | Education |
2007 | Society for Rehabilitation | General Support | $1,000 | Health |
2007 | South Baltimore Homeless Shelter, Inc. | General Support | $1,000 | Social Services |
2007 | South Euclid-Lyndhurst Board of Education | Ridgebury Elementary School — community team building program | $1,000 | Education |
2007 | Southern Poverty Law Center, Inc. | General Support | $1,000 | Civic Affairs |
2007 | Sovereign Order of St. John of Jerusalem Knights Hospitaller | EENA Paving Project | $1,000 | Social Services |
2007 | SPACES | General Support | $1,000 | Arts and Culture |
2007 | Spectrum of Supportive Services | General Support | $1,000 | Social Services |
2007 | St. Anselm Church | General Support | $1,000 | Social Services |
2007 | St. Cecilia’s Catholic Church | General Support | $1,000 | Social Services |
2007 | St. Christopher’s-By-The-River | General Support | $1,000 | Social Services |
2007 | St. Clair-Superior Neighborhood Development Association | General Support | $1,000 | Civic Affairs |
2007 | St. Jude Children’s Research Hospital | General Support | $1,000 | Health |
2007 | Saint Martin de Porres High School | General Support | $1,000 | Education |
